Magnolia Motor Speedway

Magnolia Motor Speedway Cotton Pickin’ Presented b...
Possum Town Grand Prix at The MAG Thanksgiving Wee...
Jackson Triumphs in Cotton Pickin' at Magnolia
Magnolia Motor Speedway Cotton Pickin’ Presented b...

Magnolia Motor Speedway Cotton Pickin’ Presented b...

9/17/2024 -
COLUMBUS, Miss. (09/16/24) – The 2024 edition of the Cotton Pickin’ at Magnolia Motor Speedway is just over three weeks away. The 2024 Cotton Pickin’
Possum Town Grand Prix at The MAG Thanksgiving Wee...

Possum Town Grand Prix at The MAG Thanksgiving Wee...

11/8/2024 -
COLUMBUS, Miss. (11/08/24) - The 2024 edition of the Possum Town Grand Prix will be rolling out Thanksgiving Weekend for a 3-day event held on Thursda
Jackson Triumphs in Cotton Pickin' at Magnolia

Jackson Triumphs in Cotton Pickin' at Magnolia

10/14/2024 -
(Columbus, MS - October 14, 2024) – The Mississippi Street Stock Series, presented by Jackson Industrial Services sanctioned by Crate Racin' USA, witn

2024 Points

All Classes
As of 10/12/2024

CRUSA Street Stocks (Trak-Star Race Cars)Magnolia Motor Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 2 Jaxon Moore Jaxon Moore Grenada, MS 2 12 15 17 1396 -
2 G4 Shelby Sheedy Shelby Sheedy French Camp, MS 1 8 14 16 1248 -148
3 3K Shay Knight Shay Knight Columbus, MS 7 13 13 13 1082 -314
4 8 Dusty Dupler Dusty Dupler Columbus, MS 0 1 8 12 962 -434
5 5 Blake Comer Blake Comer Smithville, MS 0 2 8 11 834 -562
6 2 Lee Ray Lee Ray Columbus, MS 0 3 6 7 634 -762
7 1S Johnny Stokes Johnny Stokes Columbus, MS 0 4 7 8 608 -788
8 22 Brandon Hill Brandon Hill Amory, MS 1 2 5 8 574 -822
9 K1 Dewayne Estes Dewayne Estes Sturgis, MS 0 2 5 6 544 -852
10 82 Logan Bright Logan Bright Coker, AL 0 4 5 7 518 -878
11 X20 Travis Marsh Travis Marsh McHenry, MS 0 4 5 7 446 -950
12 14KDK Ben Keith Ben Keith Sallis, MS 0 1 5 6 430 -966
13 57 Jeff Hubbard Jeff Hubbard Vance, AL 0 0 3 4 382 -1014
14 48 Craig Barham Craig Barham Columbus, MS 0 0 3 4 318 -1078
15 232 Jamey Boland Jamey Boland Cuba, AL 4 4 4 4 300 -1096
16 1 Hunter Carroll Hunter Carroll Columbus, MS 0 2 3 3 272 -1124
17 05 Caiden Jackson Caiden Jackson Norco, LA 1 3 3 5 258 -1138
18 11 Brent Smith Brent Smith Rutherford, TN 0 0 3 4 252 -1144
19 74 Chase Pennington Chase Pennington West Point, MS 0 0 1 4 252 -1144
20 68 Eddie Rickman Eddie Rickman Columbus, MS 0 0 3 3 246 -1150
21 99 Bryan Fortner Bryan Fortner Millport, AL 0 1 2 3 236 -1160
22 52 Elizabeth Thomas Elizabeth Thomas New Albany, MS 0 1 1 4 220 -1176
23 11 Hunter Holloway Hunter Holloway Northport, AL 0 2 2 3 214 -1182
24 77 Michael Santangelo Michael Santangelo Harahan, LA 0 2 3 5 204 -1192
25 13M Corky McLendon Corky McLendon Florence, MS 0 0 0 3 200 -1196
26 3 Wyatt Hill Wyatt Hill Finley, TN 0 2 2 2 184 -1212
27 9M Oakley Johns Oakley Johns Hohenwald, TN 0 1 2 2 176 -1220
28 18B Matt Henderson Matt Henderson Lenoir City, TN 0 1 2 2 176 -1220
29 69 Jeremy Robertson Jeremy Robertson Steens, MS 0 1 2 2 170 -1226
30 81 Carl Kilgore IV Carl Kilgore IV Greenville, MS 0 1 1 2 170 -1226
31 D1 Cody Chism Cody Chism Amory, MS 0 0 1 3 164 -1232
32 107 justin Bush justin Bush Caledonia, MS 0 0 1 3 158 -1238
33 11 Hunter Runions Hunter Runions Duck River, TN 0 0 0 2 152 -1244
34 9 Trey Bright Trey Bright Coker, AL 0 0 0 3 150 -1246
35 11 Taylor Clark Taylor Clark Tullahoma, TN 0 0 0 2 138 -1258
36 2S Andrew Stone Andrew Stone Savannah, GA 0 0 0 2 138 -1258
37 81 Clayton Kilgore Clayton Kilgore Greenville, MS 0 0 2 2 114 -1282
38 5 TK King TK King Columbus, MS 0 0 0 1 108 -1288
39 1 Jason Hollis Jason Hollis Thelsville, AL 1 1 2 2 100 -1296
40 B1 BRIAN DEROCHE BRIAN DEROCHE AMA, LA 0 1 1 1 96 -1300
41 18 Landen Jackson Landen Jackson Norco, LA 0 1 1 1 92 -1304
42 42 Cale Buhler Cale Buhler Denham Springs, LA 0 1 1 1 90 -1306
43 20 Stacy Herron Stacy Herron 0 1 2 3 88 -1308
44 44 Austin Burke Austin Burke Chapel Hille, TN 0 0 1 1 88 -1308
45 1 Ryan Rigdon Ryan Rigdon Columbus, MS 0 0 1 1 88 -1308
46 9M Rodney Wing Rodney Wing Meridian, MS 0 1 2 2 86 -1310
47 3 Brent Mitchell Brent Mitchell Millport, AL 0 0 1 1 86 -1310
48 24 MARK THORNE MARK THORNE Gallion, AL 0 0 1 1 86 -1310
49 35 Darrell Hartman Darrell Hartman Paducah, KY 0 0 1 1 84 -1312
50 12 J R Brown J R Brown Calera, AL 0 0 1 1 82 -1314
51 18 Brock Love Brock Love Piedmont, AL 0 0 1 1 82 -1314
52 9M Corey Neil Jr. Corey Neil Jr. Bridge City, TX 0 0 0 1 76 -1320
53 107 randy bush randy bush caldonia, MS 0 0 0 1 76 -1320
54 10t Anthony Thoman Anthony Thoman Florence, MS 0 0 0 1 76 -1320
55 1c Cooper Thrash Cooper Thrash Meridian, MS 0 0 0 1 72 -1324
56 45 Hayden Moran Hayden Moran Covington, LA 0 1 1 3 70 -1326
57 1A Joshua Arabie Joshua Arabie Thibodaux, LA 0 0 1 2 64 -1332
58 C12 Logan Childers Logan Childers Tuscaloosa, AL 0 0 0 1 62 -1334
59 18 Cole Stringer Cole Stringer Foxworth, MS 0 0 0 3 60 -1336
60 521 Mickey Trosclair Mickey Trosclair Luling, LA 0 0 0 2 58 -1338
61 13 Bryce Sheasby Bryce Sheasby Hattiesburg, MS 0 0 0 3 56 -1340
62 57 Arlis Holemon Arlis Holemon Tuscaloosa, AL 0 0 0 1 56 -1340
63 SOSx Doug Nastasi Doug Nastasi Picayune, MS 0 0 1 3 52 -1344
64 19T RICHIE TASSIN RICHIE TASSIN Jefferson, LA 0 0 1 2 30 -1366
65 71 Dillon Ussery Dillon Ussery Cottondale, FL 0 0 0 1 30 -1366
66 25 Justin Mcree Justin Mcree Tuscaloosa, AL 0 0 0 1 30 -1366
67 74 Steven Jones Steven Jones West Point, MS 30 -1366
68 97 Stephen Trimm Stephen Trimm Millport, AL 30 -1366
Back to All Classes

Championship Points

Latest Photos

Latest Videos

Crate Racin USA Weekly Racing Series 2024
Roger Dabbs Chevrolet
Bill Russell Ford
Columbus Nissan
The Eaton Clinic
Hoosier Tire
HR Agri Power
Pepsi
Sunbelt Rentals
Three Star Tire and Auto
MyRacePass
Whelen Engineering
Guest Body Shop