Magnolia Motor Speedway

Magnolia Motor Speedway Cotton Pickin’ Presented b...
Possum Town Grand Prix at The MAG Thanksgiving Wee...
Jackson Triumphs in Cotton Pickin' at Magnolia
Magnolia Motor Speedway Cotton Pickin’ Presented b...

Magnolia Motor Speedway Cotton Pickin’ Presented b...

9/17/2024 -
COLUMBUS, Miss. (09/16/24) – The 2024 edition of the Cotton Pickin’ at Magnolia Motor Speedway is just over three weeks away. The 2024 Cotton Pickin’
Possum Town Grand Prix at The MAG Thanksgiving Wee...

Possum Town Grand Prix at The MAG Thanksgiving Wee...

11/8/2024 -
COLUMBUS, Miss. (11/08/24) - The 2024 edition of the Possum Town Grand Prix will be rolling out Thanksgiving Weekend for a 3-day event held on Thursda
Jackson Triumphs in Cotton Pickin' at Magnolia

Jackson Triumphs in Cotton Pickin' at Magnolia

10/14/2024 -
(Columbus, MS - October 14, 2024) – The Mississippi Street Stock Series, presented by Jackson Industrial Services sanctioned by Crate Racin' USA, witn

2023 Points

All Classes
As of 11/4/2023

CRUSA Street Stocks (Trak-Star Race Cars)Magnolia Motor Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 D1 Cody Chism Cody Chism Amory, MS 5 8 10 10 766 -
2 2 Lee Ray Lee Ray Columbus, MS 1 10 11 12 748 -18
3 2 Jaxon Moore Jaxon Moore Grenada, MS 0 4 7 10 706 -60
4 8 Dusty Dupler Dusty Dupler Columbus, MS 0 2 5 8 608 -158
5 G4 Shelby Sheedy Shelby Sheedy French Camp, MS 2 6 8 11 598 -168
6 22 Brandon Hill Brandon Hill Amory, MS 2 7 8 10 550 -216
7 99 Bryan Fortner Bryan Fortner Millport, AL 0 0 4 4 370 -396
8 52 Elizabeth Thomas Elizabeth Thomas New Albany, MS 0 0 2 3 334 -432
9 69 Jeremy Robertson Jeremy Robertson Steens, MS 0 1 2 4 326 -440
10 5 Blake Comer Blake Comer Smithville, MS 0 3 6 7 320 -446
11 00 Terry Kelley Terry Kelley Moundville, AL 0 1 2 3 282 -484
12 82 Logan Bright Logan Bright Coker, AL 1 3 3 5 276 -490
13 3K Shay Knight Shay Knight Columbus, MS 0 0 3 3 260 -506
14 K1 Dewayne Estes Dewayne Estes Sturgis, MS 0 1 2 3 252 -514
15 D1 Jamie Sudduth Jamie Sudduth Millport, AL 0 1 2 3 246 -520
16 97 Stephen Trimm Stephen Trimm Millport, AL 0 0 0 5 222 -544
17 15 Heath Minor Heath Minor Ralph, AL 0 0 2 2 204 -562
18 G14 Shane Galloway Shane Galloway Northport, AL 0 0 2 2 174 -592
19 H14 Shawn Hill Shawn Hill Amory, MS 0 1 2 2 172 -594
20 57 Jeff Hubbard Jeff Hubbard Vance, AL 0 0 0 2 148 -618
21 4J john johnson john johnson magnolia speedway, MS 0 0 0 2 142 -624
22 G12 Chase Galloway Chase Galloway Northport, AL 0 0 1 2 110 -656
23 1S Johnny Stokes Johnny Stokes Columbus, MS 0 1 2 3 104 -662
24 15 Trevor Woodard Trevor Woodard Mt. Pleasant, TN 0 2 2 2 96 -670
25 3 Wyatt Hill Wyatt Hill Finley, TN 0 1 1 2 94 -672
26 9M Oakley Johns Oakley Johns Hohenwald, TN 0 3 3 3 92 -674
27 24 MARK THORNE MARK THORNE Gallion, AL 0 0 2 4 88 -678
28 43 Thomas Bynum Thomas Bynum Columbus, MS 0 0 1 1 88 -678
29 24F Bryan Foreman Bryan Foreman Florence, MS 0 0 1 1 88 -678
30 05 Caiden Jackson Caiden Jackson Norco, LA 0 0 1 2 86 -680
31 1 Hunter Carroll Hunter Carroll Columbus, MS 0 0 2 2 84 -682
32 SS1 Kevin Crenshaw Kevin Crenshaw Stewart, MS 0 0 1 1 84 -682
33 11 Hunter Runions Hunter Runions Duck River, TN 0 0 1 1 84 -682
34 20 Stacy Herron Stacy Herron 0 0 2 2 82 -684
35 1 Bo Minor Bo Minor Ralph, AL 0 0 1 2 82 -684
36 24c CHUCK THORNE CHUCK THORNE Demopolis, AL 0 0 1 2 80 -686
37 11 Derek Brown Derek Brown Stoutland, MO 0 0 1 1 80 -686
38 521 Mickey Trosclair Mickey Trosclair Luling, LA 0 0 0 2 78 -688
39 1A Joshua Arabie Joshua Arabie Thibodaux, LA 0 0 0 2 76 -690
40 1 Justin Franklin Justin Franklin 0 0 0 1 76 -690
41 42 Cale Buhler Cale Buhler Denham Springs, LA 0 0 0 1 76 -690
42 9 Dalton Peavy Dalton Peavy Mooresboro, NC 0 0 0 2 74 -692
43 25 Brodey Elfring Brodey Elfring Hamilton, MS 0 0 0 1 74 -692
44 81 Carl Kilgore IV Carl Kilgore IV Greenville, MS 0 0 1 3 72 -694
45 2 Dillon Scott Dillon Scott Mt. Pleasant, TN 0 0 0 1 70 -696
46 10B Bradley Foreman Bradley Foreman Florence, MS 0 0 0 1 70 -696
47 B12 Blake Bentley Blake Bentley Lyman, SC 0 0 0 2 68 -698
48 77 Michael Santangelo Michael Santangelo Harahan, LA 0 0 0 2 66 -700
49 ip2 Joel Landers Joel Landers Shelbyville, TN 0 0 0 2 64 -702
50 19 Bob Robertson Bob Robertson Evans, GA 0 0 1 2 60 -706
51 18 Spencer Hughes Spencer Hughes Meridian, MS 0 0 0 2 54 -712
52 14KDK Ben Keith Ben Keith Sallis, MS 0 1 2 4 52 -714
53 9 Trey Bright Trey Bright Coker, AL 1 1 2 3 50 -716
54 8 Keenan Vandygriff Keenan Vandygriff Mt. Pleasant, TN 0 0 1 1 30 -736
55 78 Blake Pryor Blake Pryor Mooresboro, NC 0 0 0 1 30 -736
56 3 Hunter Duncan Hunter Duncan Columbia, TN 0 0 0 1 30 -736
57 19T RICHIE TASSIN RICHIE TASSIN Jefferson, LA 0 0 0 1 30 -736
58 45 Hayden Moran Hayden Moran Covington, LA 0 0 0 1 30 -736
59 8 Michael Lane Michael Lane Milton, FL 0 0 0 1 30 -736
60 14 Megan Erwin Megan Erwin Attica, IN 30 -736
61 30 Patrick Gray Patrick Gray Mt. Pleasant, TN 30 -736
62 11G Russ Gabbert Russ Gabbert WOODSTOCK, AL 30 -736
63 18 Brock Love Brock Love Piedmont, AL 30 -736
64 76 Jeremy Isbell Jeremy Isbell Vandiver, AL 30 -736
65 4 Kevin Spears Kevin Spears Fayette, AL 30 -736
66 1 Ben Benoit Ben Benoit Thibodaux, LA 30 -736
67 76 Chloie Jones Chloie Jones Wellsburg, WV 30 -736
68 19M Matt Markham Matt Markham Fredonia, KY 30 -736
69 34 Noah Daspit Noah Daspit Kiln, MS 30 -736
70 18 Luke Rutter Luke Rutter Hanson, KY 30 -736
71 44 Will Burke Will Burke Chapel Hill, TN 30 -736
72 95 Wesley Greene Wesley Greene Duckhill, MS 30 -736
Back to All Classes

Championship Points

Latest Photos

Latest Videos

Crate Racin USA Weekly Racing Series 2024
Roger Dabbs Chevrolet
Bill Russell Ford
Columbus Nissan
The Eaton Clinic
Hoosier Tire
HR Agri Power
Pepsi
Sunbelt Rentals
Three Star Tire and Auto
MyRacePass
Whelen Engineering
Guest Body Shop