Magnolia Motor Speedway

Magnolia Motor Speedway Cotton Pickin’ Presented b...
Possum Town Grand Prix at The MAG Thanksgiving Wee...
Jackson Triumphs in Cotton Pickin' at Magnolia
Magnolia Motor Speedway Cotton Pickin’ Presented b...

Magnolia Motor Speedway Cotton Pickin’ Presented b...

9/17/2024 -
COLUMBUS, Miss. (09/16/24) – The 2024 edition of the Cotton Pickin’ at Magnolia Motor Speedway is just over three weeks away. The 2024 Cotton Pickin’
Possum Town Grand Prix at The MAG Thanksgiving Wee...

Possum Town Grand Prix at The MAG Thanksgiving Wee...

11/8/2024 -
COLUMBUS, Miss. (11/08/24) - The 2024 edition of the Possum Town Grand Prix will be rolling out Thanksgiving Weekend for a 3-day event held on Thursda
Jackson Triumphs in Cotton Pickin' at Magnolia

Jackson Triumphs in Cotton Pickin' at Magnolia

10/14/2024 -
(Columbus, MS - October 14, 2024) – The Mississippi Street Stock Series, presented by Jackson Industrial Services sanctioned by Crate Racin' USA, witn

2021 Points

All Classes
As of 11/27/2021

CRUSA Late Model Sportsman (Guest Body Shop)Magnolia Motor Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 33 Cody Chism Cody Chism Amory, MS 2 6 8 11 886 -
2 17 Jarrett Jones Jarrett Jones Guntown, MS 0 2 7 9 828 -58
3 20 Bailey Callahan Bailey Callahan Weir, MS 0 7 11 11 672 -214
4 2 Tyler Burgess Tyler Burgess Memphis, TN 6 6 6 6 600 -286
5 M4 Alan Banks Alan Banks Gordo, AL 0 0 1 10 590 -296
6 16 Terrell Harris Terrell Harris Nettelton, MS 0 0 3 8 576 -310
7 38 Tony Shelton Tony Shelton Steens, MS 0 4 6 8 572 -314
8 12 Covy Parsons Covy Parsons Iuka, MS 0 1 6 9 556 -330
9 196 Brodi Owens Brodi Owens Columbus, MS 0 1 3 7 556 -330
10 21 Phillip Gibson Phillip Gibson Terry, MS 0 0 2 9 526 -360
11 51 Colby Ponds Colby Ponds Caledonia, MS 0 1 6 8 512 -374
12 18 Mike Pickard Mike Pickard Steens, MS 0 1 2 6 470 -416
13 27G Matt Grable Matt Grable Mathiston, MS 1 4 5 7 456 -430
14 54 Chace Pennington Chace Pennington Steens, MS 1 3 3 5 428 -458
15 28 Bradley Price Bradley Price Hamilton, AL 0 3 6 8 422 -464
16 57 Corey Pennington Corey Pennington Steens, MS 0 1 3 5 414 -472
17 7 Todd Gray Todd Gray Coker, AL 0 0 1 6 354 -532
18 F7 Dillon Flurry Dillon Flurry Smithville, MS 0 1 3 4 340 -546
19 27 Tony Silvestri Tony Silvestri Columbus, MS 0 1 3 5 322 -564
20 36 TJ Davis TJ Davis Caledonia, MS 0 3 3 5 314 -572
21 28 Chance Duckworth Chance Duckworth Winfield, AL 0 0 0 4 312 -574
22 000 Scott Flurry Scott Flurry Amory, MS 0 1 1 3 308 -578
23 8 Trace Armstrong Trace Armstrong Hayden, AL 0 0 2 7 294 -592
24 44 Brett White Brett White Kosciusko, MS 1 4 4 4 292 -594
25 J20 Jacob Wooten Jacob Wooten West Point, MS 0 0 0 3 260 -626
26 F1 Jeremy Flurry Jeremy Flurry Aberdeen, MS 0 1 2 3 230 -656
27 32 Blake Bonner Blake Bonner Bankston, AL 0 0 0 2 212 -674
28 4 Brian Hollis Brian Hollis Columbus, MS 0 0 2 4 206 -680
29 Z2 Zach Cook Zach Cook 0 0 0 4 204 -682
30 24 Josh Guest Josh Guest West Point, MS 0 0 1 4 202 -684
31 83 Ray Mauldin Ray Mauldin Fulton, MS 0 1 1 3 192 -694
32 M77 Morgen Lambert Morgen Lambert Booneville, MS 0 2 3 4 186 -700
33 5e Eli Thomas Eli Thomas Mendenhall, MS 0 1 1 2 186 -700
34 21 Mario Gresham Mario Gresham Rome, GA 0 2 2 2 184 -702
35 14 Chance Inman Chance Inman Bruce, MS 0 1 2 3 182 -704
36 99 Kevin Mitchell Kevin Mitchell Pensacola, FL 0 0 1 2 180 -706
37 8Z Zack Owens Zack Owens Pearl, MS 0 0 1 1 174 -712
38 4 Kyle Beck Kyle Beck Rome, GA 0 0 2 2 172 -714
39 15 Bron Rutledge Bron Rutledge Centre, AL 0 0 0 3 164 -722
40 95 Eric Mazingo Eric Mazingo Toxey, AL 0 0 0 2 164 -722
41 7H David Henson David Henson Jasper, AL 0 0 0 1 162 -724
42 11 Jason Michau Jason Michau KILMICHEAL, MS 0 0 1 5 158 -728
43 22 Eric Payne Eric Payne Courtland , MS 0 0 0 2 156 -730
44 11C Campbell Hughes Campbell Hughes 0 0 0 2 156 -730
45 25 Dawson Simpson Dawson Simpson Enterprise, MS 0 0 0 1 156 -730
46 242 Steve Kirk Steve Kirk Munford, AL 0 0 1 4 154 -732
47 1J JOSHUA MOSLEY JOSHUA MOSLEY Gilbertown , AL 0 0 0 2 148 -738
48 M4 Sam McCloud Sam McCloud Chunky, MS 0 0 0 2 144 -742
49 17 Johnny Faucett Johnny Faucett Winfield, AL 0 0 0 2 140 -746
50 1T Tyler Mosley Tyler Mosley Gilbertown , AL 0 0 0 2 134 -752
51 30/65 Billy Ellington Billy Ellington Carthage, MS 0 0 0 2 126 -760
52 58 Cade Barnard Cade Barnard Saltillo, MS 0 0 0 1 106 -780
53 87 Tody Ratcliff Tody Ratcliff Meridian, MS 0 1 2 2 100 -786
54 22 Chase Washington Chase Washington Houlka, MS 0 1 1 2 100 -786
55 21 Ryan Colby Ryan Colby Chatham, MS 0 1 1 1 96 -790
56 D27 Dustin Boothe Dustin Boothe 0 0 0 1 96 -790
57 27 Luke Buckley Luke Buckley Beech Bluff, TN 0 0 0 1 96 -790
58 57 Dale Lucas Dale Lucas McKenzie, AL 0 1 1 1 94 -792
59 02 JC Wilson JC Wilson Harold, FL 0 0 1 1 94 -792
60 33 Justin Carter Justin Carter Marietta, MS 0 0 0 1 94 -792
61 22M Matt Thompson Matt Thompson Centre, AL 0 1 1 1 90 -796
62 19 Caleb Coan Caleb Coan Moulton, AL 0 1 1 1 90 -796
63 54 Richard Cox Richard Cox Baldwyn, MS 0 0 0 2 90 -796
64 1 Jason Barnhill Jason Barnhill Pace, FL 90 -796
65 22 John Bryant John Bryant 90 -796
66 0 Doodle Lowe Doodle Lowe Warrior, AL 90 -796
67 34 Shane Echols Shane Echols 88 -798
68 12 Brandon Crosby Brandon Crosby Anniston, AL 0 0 0 1 86 -800
69 32S Josh Stansell Josh Stansell Cullman, AL 86 -800
70 12K Clayton Kilgore Clayton Kilgore (R) Greenville, MS 0 0 1 1 84 -802
71 47 James Davis James Davis Marietta, MS 0 0 1 1 84 -802
72 H28 Chuck Hargrove Chuck Hargrove Hazellhurst, GA 84 -802
73 16 Heather Lowe Heather Lowe Warrior, AL 0 0 0 1 82 -804
74 20 Victoria Anderson Victoria Anderson Bremen, AL 82 -804
75 9 Ellie Hughes Callahan Ellie Hughes Callahan Meridian, MS 0 0 1 2 80 -806
76 M50 Allen Simmons Allen Simmons West Point, MS 0 0 1 1 80 -806
77 77 Brent Cartwright Brent Cartwright 0 0 1 1 80 -806
78 12 Randy Fowler Randy Fowler Empire, AL 0 0 0 1 78 -808
79 1T Jonathan Mosley Jonathan Mosley Gilbertown , AL 0 0 0 1 74 -812
80 63 Joey McKinney Joey McKinney Booneville, MS 0 0 2 3 72 -814
81 21-H Lawrence Hutchinson Lawrence Hutchinson Sturgis, MS 0 0 0 1 68 -818
82 34 Tommy Smith Tommy Smith Como, MS 0 0 0 4 60 -826
83 10 Carl Gray Carl Gray Burnsville , MS 60 -826
84 25 Randy Harmon Randy Harmon Nettleton, MS 60 -826
85 2s Kyle Shaw Kyle Shaw Millport, AL 1 3 3 4 58 -828
86 24 Justin Guest Justin Guest West Point, MS 0 0 0 1 58 -828
87 G4 Matt Golden Matt Golden Coker, AL 0 0 0 1 54 -832
88 G4 Tory Barrett Tory Barrett Coker, AL 0 0 0 1 52 -834
89 96 Trey Rickman Trey Rickman Columbus, MS 0 0 0 1 30 -856
90 58 Knox Ross Knox Ross Pelahatchie, MS 30 -856
91 4 Aaron Cummings Aaron Cummings Columbus, MS 30 -856
92 99 Brad Tomlinson Brad Tomlinson Maben, MS 30 -856
93 F1 Phillip Hall Phillip Hall Nettleton, MS 30 -856
94 22 Selby Payne Selby Payne Oxford, MS 30 -856
95 87 Rodney Wing Rodney Wing Meridian, MS 30 -856
Back to All Classes

Championship Points

Latest Photos

Latest Videos

Crate Racin USA Weekly Racing Series 2024
Roger Dabbs Chevrolet
Bill Russell Ford
Columbus Nissan
The Eaton Clinic
Hoosier Tire
HR Agri Power
Pepsi
Sunbelt Rentals
Three Star Tire and Auto
MyRacePass
Whelen Engineering
Guest Body Shop