Magnolia Motor Speedway

Magnolia Motor Speedway Cotton Pickin’ Presented b...
Possum Town Grand Prix at The MAG Thanksgiving Wee...
Jackson Triumphs in Cotton Pickin' at Magnolia
Magnolia Motor Speedway Cotton Pickin’ Presented b...

Magnolia Motor Speedway Cotton Pickin’ Presented b...

9/17/2024 -
COLUMBUS, Miss. (09/16/24) – The 2024 edition of the Cotton Pickin’ at Magnolia Motor Speedway is just over three weeks away. The 2024 Cotton Pickin’
Possum Town Grand Prix at The MAG Thanksgiving Wee...

Possum Town Grand Prix at The MAG Thanksgiving Wee...

11/8/2024 -
COLUMBUS, Miss. (11/08/24) - The 2024 edition of the Possum Town Grand Prix will be rolling out Thanksgiving Weekend for a 3-day event held on Thursda
Jackson Triumphs in Cotton Pickin' at Magnolia

Jackson Triumphs in Cotton Pickin' at Magnolia

10/14/2024 -
(Columbus, MS - October 14, 2024) – The Mississippi Street Stock Series, presented by Jackson Industrial Services sanctioned by Crate Racin' USA, witn

2021 Points

All Classes
As of 11/27/2021

CRUSA Street Stocks (Trak-Star Race Cars)Magnolia Motor Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 2 Lee Ray Lee Ray Columbus, MS 4 11 15 15 1042 -
2 3K Shay Knight Shay Knight Columbus, MS 1 8 11 14 894 -148
3 22 Brandon Hill Brandon Hill Amory, MS 1 7 10 13 792 -250
4 D1 Jamie Sudduth Jamie Sudduth Millport, AL 1 5 8 9 738 -304
5 2 Jaxon Moore Jaxon Moore Grenada, MS 0 0 7 11 716 -326
6 K1 Dewayne Estes Dewayne Estes Sturgis, MS 2 4 7 8 548 -494
7 8 Dusty Dupler Dusty Dupler Columbus, MS 0 0 2 8 500 -542
8 26 Doug Dodd Doug Dodd Mathison, MS 0 1 3 7 484 -558
9 95 Wesley Greene Wesley Greene Duckhill, MS 0 2 6 6 444 -598
10 SS1 Randy Cummings Randy Cummings Weir, MS 0 0 3 7 422 -620
11 35 Sam Hughes Sam Hughes 0 2 3 5 418 -624
12 G4r Riley Sheedy Riley Sheedy French Camp, MS 0 1 4 5 410 -632
13 68 Eddie Rickman Eddie Rickman Columbus, MS 0 4 4 6 350 -692
14 8N Brandon Nobles Brandon Nobles Coila, MS 0 0 3 4 338 -704
15 24 MARK THORNE MARK THORNE Gallion, AL 0 1 3 6 324 -718
16 4 Kevin Spears Kevin Spears Fayette, AL 0 0 3 4 276 -766
17 82W Hunter Wier Hunter Wier Schlater, MS 0 0 0 4 264 -778
18 NG8 Tony Grey Tony Grey Northport, AL 0 0 1 3 262 -780
19 82 Logan Bright Logan Bright Coker, AL 0 1 3 3 258 -784
20 24c CHUCK THORNE CHUCK THORNE Demopolis, AL 0 1 3 4 252 -790
21 9 Trey Bright Trey Bright Coker, AL 0 1 3 4 236 -806
22 25 Justin Mcree Justin Mcree Tuscaloosa, AL 1 2 2 6 232 -810
23 76 Jeremy Isbell Jeremy Isbell Vandiver, AL 0 0 2 3 198 -844
24 99 Bryan Fortner Bryan Fortner Millport, AL 1 2 3 4 196 -846
25 1 Bo Minor Bo Minor Ralph, AL 0 2 4 4 182 -860
26 13 Bryce Sheasby Bryce Sheasby Hattiesburg, MS 1 1 2 4 178 -864
27 15 Heath Minor Heath Minor Ralph, AL 0 1 2 3 178 -864
28 44 Matt Byram Matt Byram Sebastopol, MS 0 1 2 2 178 -864
29 18 Spencer Hughes Spencer Hughes Meridian, MS 0 3 4 4 172 -870
30 22 Brady Hand Brady Hand Winfield, AL 0 0 1 4 156 -886
31 8 Alan Banks Alan Banks Gordo, AL 0 0 0 4 152 -890
32 G4 Shelby Sheedy Shelby Sheedy French Camp, MS 0 1 3 6 138 -904
33 12 J R Brown J R Brown Calera, AL 0 0 0 1 138 -904
34 11G Russ Gabbert Russ Gabbert WOODSTOCK, AL 0 0 0 2 136 -906
35 97 Stephen Trimm Stephen Trimm Millport, AL 0 0 0 2 136 -906
36 91 Billy Tedford Billy Tedford Thaxton, MS 0 0 0 3 126 -916
37 20 Stacy Herron Stacy Herron 0 0 0 4 122 -920
38 223 Dustin Jessup Dustin Jessup Walker, LA 0 0 0 4 110 -932
39 57 Arlis Holemon Arlis Holemon Tuscaloosa, AL 0 0 0 1 106 -936
40 11 Austin Ballard Austin Ballard Beaverton, AL 0 0 0 1 104 -938
41 57 Jeff Hubbard Jr Jeff Hubbard Jr Tuscaloosa, AL 0 0 0 1 104 -938
42 N1 TJ Herndon TJ Herndon Atwood, TN 1 1 2 2 100 -942
43 01 Patrick Lyon Patrick Lyon Gastonia, NC 0 2 2 2 94 -948
44 78 Blake Pryor Blake Pryor Mooresboro, NC 0 1 1 1 94 -948
45 41 Jason Baker Jason Baker ADDISON, AL 0 1 1 1 92 -950
46 23 Chad Winkles Chad Winkles Hartselle, AL 0 1 1 1 92 -950
47 25 Brodey Elfring Brodey Elfring Hamilton, MS 0 1 1 3 90 -952
48 69H Jason Harrison Jason Harrison Montgomery, AL 0 0 0 1 88 -954
49 39 Steve Greene Steve Greene Bostic, NC 0 0 1 1 86 -956
50 100 Dillard Hatchett Dillard Hatchett Cornersville, TN 0 0 1 1 86 -956
51 J5 Daniel Jessup Daniel Jessup Walker, LA 0 0 0 2 82 -960
52 57 Jeff Hubbard Jeff Hubbard Vance, AL 0 0 1 2 80 -962
53 11 Hunter Runions Hunter Runions Duck River, TN 0 0 1 1 80 -962
54 25 Clint Johnson Clint Johnson Burnsville , MS 0 0 1 1 80 -962
55 77 Michael Santangelo Michael Santangelo Harahan, LA 0 0 0 2 78 -964
56 101 Josh Hellams Josh Hellams Woodruff, SC 0 0 0 2 78 -964
57 G4 Eli Fulce Eli Fulce ACKERMAN, MS 0 0 0 1 78 -964
58 15X Dominic Banks Dominic Banks 0 0 0 1 78 -964
59 76T Ted Denson Ted Denson Chelsea, AL 0 0 0 1 76 -966
60 11 Taylor Clark Taylor Clark Tullahoma, TN 0 0 0 1 74 -968
61 8 Keenan Vandygriff Keenan Vandygriff Mt. Pleasant, TN 0 0 0 2 72 -970
62 111 Jeffrey Walker Jeffrey Walker Meridian, MS 0 0 0 1 72 -970
63 39 Gary Tucker Gary Tucker Fayetteville, TN 0 1 2 3 70 -972
64 23 Hunter Jamerson Hunter Jamerson Winfield, AL 0 0 0 3 70 -972
65 45 Race McMahon Race McMahon Mt Vernon, IL 0 0 0 2 68 -974
66 S12 Brent Steele Brent Steele Spring Hill, TN 0 0 1 3 66 -976
67 18B Andrew Boleware Andrew Boleware Union, MS 0 0 0 1 64 -978
68 57 Keaton Downing Keaton Downing Gilbertsville, KY 0 0 0 1 62 -980
69 G14 Shane Galloway Shane Galloway Northport, AL 0 0 0 1 62 -980
70 13 James Sheasby James Sheasby Hattiesburg, MS 0 0 0 2 60 -982
71 132 Brandon Gibson Jr Brandon Gibson Jr Verona, KY 0 0 0 1 60 -982
72 9 Dalton Peavy Dalton Peavy Mooresboro, NC 0 0 0 1 56 -986
73 15 Trevor Woodard Trevor Woodard Mt. Pleasant, TN 0 0 1 2 52 -990
74 56 Kevin Durden Kevin Durden Archer, FL 0 0 0 1 30 -1012
75 18 Jeremy Flurry Jeremy Flurry Aberdeen, MS 30 -1012
76 KC1 Kash Wilson Kash Wilson Petal, MS 30 -1012
77 74X Matt Stacey Matt Stacey 30 -1012
78 01 Greg Wilkins Greg Wilkins Maplesville, AL 30 -1012
79 111 Wayne Medders Wayne Medders MORTON, MS 30 -1012
Back to All Classes

Championship Points

Latest Photos

Latest Videos

Crate Racin USA Weekly Racing Series 2024
Roger Dabbs Chevrolet
Bill Russell Ford
Columbus Nissan
The Eaton Clinic
Hoosier Tire
HR Agri Power
Pepsi
Sunbelt Rentals
Three Star Tire and Auto
MyRacePass
Whelen Engineering
Guest Body Shop