Magnolia Motor Speedway Cotton Pickin’ Presented b...
9/17/2024 -
COLUMBUS, Miss. (09/16/24) – The 2024 edition of the Cotton Pickin’ at Magnolia Motor Speedway is just over three weeks away. The 2024 Cotton Pickin’
Possum Town Grand Prix at The MAG Thanksgiving Wee...
11/8/2024 -
COLUMBUS, Miss. (11/08/24) - The 2024 edition of the Possum Town Grand Prix will be rolling out Thanksgiving Weekend for a 3-day event held on Thursda
Jackson Triumphs in Cotton Pickin' at Magnolia
10/14/2024 -
(Columbus, MS - October 14, 2024) – The Mississippi Street Stock Series, presented by Jackson Industrial Services sanctioned by Crate Racin' USA, witn
$0.00Cart (0)
7/3/2024 - Magnolia Motor Speedway
Columbus, MS
USCS 4th of July PLUS Weekly Racing Series
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Dirt Late Models (S&J Auto Sales)
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 45 | Chase Holland Success, MS | Success, MS | 2 | |
2 | 4 | 127 | Josh Parkerson Millspring, MS | Millspring, MS | 2 | |
3 | 1 | 28 | David Williamson Seminary, MS | Seminary, MS | -2 | |
4 | 6 | 20 | Bailey Callahan Weir, MS | Weir, MS | 2 | |
5 DNF | 5 | 32 | Cam Harris Columbus, MS | Columbus, MS | - | |
6 DNF | 2 | 36 | Andrew Harrell Caledonia, MS | Caledonia, MS | -4 | |
7 DNF | 7 | 25 | Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 28 | David Williamson Seminary, MS | Seminary, MS | ||
2 | 6 | 36 | Andrew Harrell Caledonia, MS | Caledonia, MS | ||
3 | 3 | 45 | Chase Holland Success, MS | Success, MS | ||
4 | 7 | 127 | Josh Parkerson Millspring, MS | Millspring, MS | ||
5 | 5 | 32 | Cam Harris Columbus, MS | Columbus, MS | ||
6 | 2 | 20 | Bailey Callahan Weir, MS | Weir, MS | ||
7 | 1 | 25 | Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | ||
All transfer |
CRUSA Late Model Sportsman (Guest Body Shop)
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 127 | Josh Parkerson Millspring, MS | Millspring, MS | 1 | |
2 | 1 | 51 | Colby Ponds Caledonia, MS | Caledonia, MS | -1 | |
3 | 3 | 60 | Allen Edwards Starkville, MS | Starkville, MS | - | |
4 | 4 | 36 | TJ Davis Caledonia, MS | Caledonia, MS | - | |
5 | 11 | 28 | Bradley Price Hamilton, AL | Hamilton, AL | 6 | |
6 | 5 | 83 | Ray Mauldin Fulton, MS | Fulton, MS | -1 | |
7 | 13 | 7 | Chase Dewberry Louisville, MS | Louisville, MS | 6 | |
8 | 10 | 9 | Ellie Hughes Callahan Meridian, MS | Meridian, MS | 2 | |
9 | 9 | 8 | Trace Armstrong Hayden, AL | Hayden, AL | - | |
10 | 7 | 1B | Brodi Owens Columbus, MS | Columbus, MS | -3 | |
11 | 12 | 11X | Johnathan Thompson Smithville, MS | Smithville, MS | 1 | |
12 | 14 | 11 | Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | 2 | |
13 | 15 | 16 | Heather Lowe Warrior, AL | Warrior, AL | 2 | |
14 DNF | 6 | 24 | Trey Horton Columbia, TN | Columbia, TN | -8 | |
DNS | 8 | 2S | Kyle Shaw Millport, AL | Millport, AL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51 | Colby Ponds Caledonia, MS | Caledonia, MS | 1 | |
2 | 1 | 60 | Allen Edwards Starkville, MS | Starkville, MS | -1 | |
3 | 3 | 83 | Ray Mauldin Fulton, MS | Fulton, MS | - | |
4 | 4 | 1B | Brodi Owens Columbus, MS | Columbus, MS | - | |
5 | 6 | 8 | Trace Armstrong Hayden, AL | Hayden, AL | 1 | |
6 | 7 | 28 | Bradley Price Hamilton, AL | Hamilton, AL | 1 | |
7 | 5 | 7 | Chase Dewberry Louisville, MS | Louisville, MS | -2 | |
8 | 8 | 16 | Heather Lowe Warrior, AL | Warrior, AL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 127 | Josh Parkerson Millspring, MS | Millspring, MS | - | |
2 | 5 | 36 | TJ Davis Caledonia, MS | Caledonia, MS | 3 | |
3 | 4 | 24 | Trey Horton Columbia, TN | Columbia, TN | 1 | |
4 | 6 | 2S | Kyle Shaw Millport, AL | Millport, AL | 2 | |
5 | 2 | 9 | Ellie Hughes Callahan Meridian, MS | Meridian, MS | -3 | |
6 DNF | 3 | 11X | Johnathan Thompson Smithville, MS | Smithville, MS | -3 | |
7 DNF | 7 | 11 | Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 60 | Allen Edwards Starkville, MS | Starkville, MS | 14.688 | |
2 | 3 | 127 | Josh Parkerson Millspring, MS | Millspring, MS | 14.715 | |
3 | 6 | 51 | Colby Ponds Caledonia, MS | Caledonia, MS | 14.849 | |
4 | 11 | 9 | Ellie Hughes Callahan Meridian, MS | Meridian, MS | 14.923 | |
5 | 5 | 83 | Ray Mauldin Fulton, MS | Fulton, MS | 15.020 | |
6 | 8 | 11X | Johnathan Thompson Smithville, MS | Smithville, MS | 15.024 | |
7 | 7 | 1B | Brodi Owens Columbus, MS | Columbus, MS | 15.119 | |
8 | 10 | 24 | Trey Horton Columbia, TN | Columbia, TN | 15.151 | |
9 | 4 | 7 | Chase Dewberry Louisville, MS | Louisville, MS | 15.169 | |
10 | 12 | 36 | TJ Davis Caledonia, MS | Caledonia, MS | 15.204 | |
11 | 13 | 8 | Trace Armstrong Hayden, AL | Hayden, AL | 15.212 | |
12 | 14 | 2S | Kyle Shaw Millport, AL | Millport, AL | 15.265 | |
13 | 1 | 28 | Bradley Price Hamilton, AL | Hamilton, AL | 15.347 | |
14 | 15 | 11 | Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | 15.377 | |
15 | 9 | 16 | Heather Lowe Warrior, AL | Warrior, AL | 15.617 |
CRUSA Modified Sportsman (Rogers Dabbs Performance
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Parker Price Columbus, MS | Columbus, MS | - | |
2 | 3 | 31 | Keith Coan Town Creek, AL | Town Creek, AL | 1 | |
3 | 5 | 33 | Jordan Phillips Logan, AL | Logan, AL | 2 | |
4 | 7 | 38 | Jimmy Anderson Columbus, MS | Columbus, MS | 3 | |
5 | 4 | 117 | Dees Price Sulligent, AL | Sulligent, AL | -1 | |
6 | 2 | 4 | Judd Murphy Columbus, MS | Columbus, MS | -4 | |
7 | 6 | 27 | Brennan Eastman Sulligent, AL | Sulligent, AL | -1 | |
8 | 9 | 00 | Halle Sudduth Millport, AL | Millport, AL | 1 | |
9 | 8 | 3X | Taylor Murphy Columbus, MS | Columbus, MS | -1 | |
10 | 1 | Tim Parker Tuscaloosa, AL | Tuscaloosa, AL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 17 | Parker Price Columbus, MS | Columbus, MS | 3 | |
2 | 1 | 4 | Judd Murphy Columbus, MS | Columbus, MS | -1 | |
3 | 3 | 31 | Keith Coan Town Creek, AL | Town Creek, AL | - | |
4 | 6 | 117 | Dees Price Sulligent, AL | Sulligent, AL | 2 | |
5 | 5 | 33 | Jordan Phillips Logan, AL | Logan, AL | - | |
6 | 9 | 27 | Brennan Eastman Sulligent, AL | Sulligent, AL | 3 | |
7 | 8 | 38 | Jimmy Anderson Columbus, MS | Columbus, MS | 1 | |
8 | 7 | 3X | Taylor Murphy Columbus, MS | Columbus, MS | -1 | |
9 | 2 | 00 | Halle Sudduth Millport, AL | Millport, AL | -7 |
CRUSA Street Stocks (Trak-Star Race Cars)
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3K | Shay Knight Columbus, MS | Columbus, MS | 2 | |
2 | 1 | G4 | Shelby Sheedy French Camp, MS | French Camp, MS | -1 | |
3 | 2 | 5 | Blake Comer Smithville, MS | Smithville, MS | -1 | |
4 | 5 | 82 | Logan Bright Coker, AL | Coker, AL | 1 | |
5 | 9 | 2 | Jaxon Moore Grenada, MS | Grenada, MS | 4 | |
6 | 6 | 1 | Ryan Rigdon Columbus, MS | Columbus, MS | - | |
7 | 7 | 3 | Brent Mitchell Millport, AL | Millport, AL | - | |
8 | 8 | 35 | Darrell Hartman Paducah, KY | Paducah, KY | - | |
9 | 10 | 8 | Dusty Dupler Columbus, MS | Columbus, MS | 1 | |
10 | 11 | 69 | Jeremy Robertson Steens, MS | Steens, MS | 1 | |
11 | 12 | 13M | Corky McLendon Florence, MS | Florence, MS | 1 | |
12 DNF | 4 | 22 | Brandon Hill Amory, MS | Amory, MS | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | G4 | Shelby Sheedy French Camp, MS | French Camp, MS | - | |
2 | 6 | 3K | Shay Knight Columbus, MS | Columbus, MS | 4 | |
3 | 4 | 82 | Logan Bright Coker, AL | Coker, AL | 1 | |
4 | 2 | 3 | Brent Mitchell Millport, AL | Millport, AL | -2 | |
5 | 3 | 2 | Jaxon Moore Grenada, MS | Grenada, MS | -2 | |
6 | 5 | 69 | Jeremy Robertson Steens, MS | Steens, MS | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 5 | Blake Comer Smithville, MS | Smithville, MS | 5 | |
2 | 2 | 22 | Brandon Hill Amory, MS | Amory, MS | - | |
3 | 4 | 1 | Ryan Rigdon Columbus, MS | Columbus, MS | 1 | |
4 | 3 | 35 | Darrell Hartman Paducah, KY | Paducah, KY | -1 | |
5 | 5 | 8 | Dusty Dupler Columbus, MS | Columbus, MS | - | |
6 | 1 | 13M | Corky McLendon Florence, MS | Florence, MS | -5 |
Factory Stocks (William Wells 3 Star Tire and Auto
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 16 | Nathan Page Guntown, MS | Guntown, MS | 4 | |
2 | 7 | 14 | Aidan Fletcher Columbus, MS | Columbus, MS | 5 | |
3 | 4 | 2H | CJ Hodges Grenada, MS | Grenada, MS | 1 | |
4 | 3 | 555 | Bryan Fortner Millport, AL | Millport, AL | -1 | |
5 | 6 | 2R | Lee Ray Columbus, MS | Columbus, MS | 1 | |
6 | 12 | 89 | Matt Joseph Steens, MS | Steens, MS | 6 | |
7 | 9 | 68 | Preston Johnson Millport, AL | Millport, AL | 2 | |
8 | 14 | 10B | Blayne Glenn Steens, MS | Steens, MS | 6 | |
9 | 17 | -1 | Jonathon Edwards Vernon, AL | Vernon, AL | 8 | |
10 | 11 | 2 | Mike Minor Tuscaloosa, AL | Tuscaloosa, AL | 1 | |
11 | 15 | 24 | Jody Guest West Point, MS | West Point, MS | 4 | |
12 | 8 | 19L | Dylan Logan Stewart, MS | Stewart, MS | -4 | |
13 | 18 | HR1 | Greg Ruffin Millport, AL | Millport, AL | 5 | |
14 DNF | 1 | 55 | Connor Thomas Coker, AL | Coker, AL | -13 | |
15 DNF | 2 | 24G | Corey Gann HODGES, AL | HODGES, AL | -13 | |
16 DNF | 13 | 5J | Brooks Jones Columbus, MS | Columbus, MS | -3 | |
17 DNF | 16 | 3G | Jerrod Atkinson Tremont, MS | Tremont, MS | -1 | |
18 DNF | 10 | 3:16 | Tracy Pickering Shannon, MS | Shannon, MS | -8 | |
DNS | 19 | 02 | Justin Comer Smithville, MS | Smithville, MS | - | |
DNS | 20 | 44M | Coby Mullins Coila, MS | Coila, MS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 55 | Connor Thomas Coker, AL | Coker, AL | 2 | |
2 | 2 | 555 | Bryan Fortner Millport, AL | Millport, AL | - | |
3 | 7 | 16 | Nathan Page Guntown, MS | Guntown, MS | 4 | |
4 | 6 | 14 | Aidan Fletcher Columbus, MS | Columbus, MS | 2 | |
5 | 4 | 68 | Preston Johnson Millport, AL | Millport, AL | -1 | |
6 | 8 | 2 | Mike Minor Tuscaloosa, AL | Tuscaloosa, AL | 2 | |
7 | 5 | 5J | Brooks Jones Columbus, MS | Columbus, MS | -2 | |
8 | 9 | 24 | Jody Guest West Point, MS | West Point, MS | 1 | |
9 | 10 | -1 | Jonathon Edwards Vernon, AL | Vernon, AL | 1 | |
DNS | 1 | 02 | Justin Comer Smithville, MS | Smithville, MS | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 24G | Corey Gann HODGES, AL | HODGES, AL | 4 | |
2 | 4 | 2H | CJ Hodges Grenada, MS | Grenada, MS | 2 | |
3 | 9 | 2R | Lee Ray Columbus, MS | Columbus, MS | 6 | |
4 | 2 | 19L | Dylan Logan Stewart, MS | Stewart, MS | -2 | |
5 | 8 | 3:16 | Tracy Pickering Shannon, MS | Shannon, MS | 3 | |
6 | 7 | 89 | Matt Joseph Steens, MS | Steens, MS | 1 | |
7 | 6 | 10B | Blayne Glenn Steens, MS | Steens, MS | -1 | |
8 | 10 | 3G | Jerrod Atkinson Tremont, MS | Tremont, MS | 2 | |
9 | 1 | HR1 | Greg Ruffin Millport, AL | Millport, AL | -8 | |
DNS | 3 | 44M | Coby Mullins Coila, MS | Coila, MS | - |
Hot Shots (The Eaton Clinic)
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | steven wildmon Baldwin, MS | Baldwin, MS | 1 | |
2 | 1 | F44 | Blake Lamberth Corinth, MS | Corinth, MS | -1 | |
3 | 3 | 16S | Scooter Ware West Point, MS | West Point, MS | - | |
4 | 4 | 25S | Jason Swanner Meridian, MS | Meridian, MS | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | F44 | Blake Lamberth Corinth, MS | Corinth, MS | ||
2 | 2 | 15 | steven wildmon Baldwin, MS | Baldwin, MS | ||
3 | 1 | 16S | Scooter Ware West Point, MS | West Point, MS | ||
4 | 3 | 25S | Jason Swanner Meridian, MS | Meridian, MS | ||
All transfer |
USCS Sprint Cars
USCS Outlaw Sprint Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 71 | Brady Baker Alexander, AR | Alexander, AR | 2 | |
2 | 4 | 47 | Dale Howard Byhalia, MS | Byhalia, MS | 2 | |
3 | 1 | 9JR | Derek Hagar Marion, AR | Marion, AR | -2 | |
4 | 11 | 4X | Brad Bowden Hernando, MS | Hernando, MS | 7 | |
5 | 8 | 187 | Landon Crawley Benton, AR | Benton, AR | 3 | |
6 | 2 | 3 | Howard Moore Memphis, TN | Memphis, TN | -4 | |
7 | 9 | 26 | Marshall Skinner Marion, AR | Marion, AR | 2 | |
8 | 10 | 10 | Terry Gray Bartlett, TN | Bartlett, TN | 2 | |
9 | 13 | 23 | Lance Moss Cherryville, NC | Cherryville, NC | 4 | |
10 | 5 | 9 | Lane Whittington Denham Springs, LA | Denham Springs, LA | -5 | |
11 | 15 | 28 | Jeff Willingham Ripley, MS | Ripley, MS | 4 | |
12 | 16 | 1JR | Jamie Manley Memphis, TN | Memphis, TN | 4 | |
13 | 17 | 16 | Hannah Merritt Nesbit, MS | Nesbit, MS | 4 | |
14 DNF | 18 | 83 | Curt Schumacher Caledonia, MS | Caledonia, MS | 4 | |
15 DNF | 7 | 91 | Chase Howard Nesbit, MS | Nesbit, MS | -8 | |
16 DNF | 6 | 67 | Hayden Martin Olive Branch, MS | Olive Branch, MS | -10 | |
17 DNF | 12 | 44 | Ronny Howard Nesbit, MS | Nesbit, MS | -5 | |
DNS | 14 | 17 | Alex Lyles Arlington, TN | Arlington, TN | - |
Hoosier Speed Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9JR | Derek Hagar Marion, AR | Marion, AR | - | |
2 | 6 | 3 | Howard Moore Memphis, TN | Memphis, TN | 4 | |
3 | 2 | 71 | Brady Baker Alexander, AR | Alexander, AR | -1 | |
4 | 4 | 47 | Dale Howard Byhalia, MS | Byhalia, MS | - | |
5 | 5 | 9 | Lane Whittington Denham Springs, LA | Denham Springs, LA | - | |
6 | 3 | 67 | Hayden Martin Olive Branch, MS | Olive Branch, MS | -3 |
Engler Machine & Tool Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 47 | Dale Howard Byhalia, MS | Byhalia, MS | 1 | |
2 | 6 | 9 | Lane Whittington Denham Springs, LA | Denham Springs, LA | 4 | |
3 | 1 | 44 | Ronny Howard Nesbit, MS | Nesbit, MS | -2 | |
4 | 5 | 26 | Marshall Skinner Marion, AR | Marion, AR | 1 | |
5 | 3 | 17 | Alex Lyles Arlington, TN | Arlington, TN | -2 | |
6 | 4 | 1JR | Jamie Manley Memphis, TN | Memphis, TN | -2 |
Butlerbuilt Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 67 | Hayden Martin Olive Branch, MS | Olive Branch, MS | - | |
2 | 2 | 9JR | Derek Hagar Marion, AR | Marion, AR | - | |
3 | 3 | 187 | Landon Crawley Benton, AR | Benton, AR | - | |
4 | 5 | 10 | Terry Gray Bartlett, TN | Bartlett, TN | 1 | |
5 | 6 | 23 | Lance Moss Cherryville, NC | Cherryville, NC | 1 | |
6 | 4 | 16 | Hannah Merritt Nesbit, MS | Nesbit, MS | -2 |
Racing Electronics Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3 | Howard Moore Memphis, TN | Memphis, TN | 1 | |
2 | 1 | 71 | Brady Baker Alexander, AR | Alexander, AR | -1 | |
3 | 4 | 91 | Chase Howard Nesbit, MS | Nesbit, MS | 1 | |
4 | 5 | 4X | Brad Bowden Hernando, MS | Hernando, MS | 1 | |
5 | 3 | 28 | Jeff Willingham Ripley, MS | Ripley, MS | -2 | |
6 | 6 | 83 | Curt Schumacher Caledonia, MS | Caledonia, MS | - |