USCS Sprint Cars Invade The Mag on July 2
On Sunday, July 2 the USCS Outlaw Thunder Tour presented by K&N Filters winged sprint cars invade Magnolia Motor Speedway in Columbus, Mississippi for the annual USCS "Fireworks 150" Speed and Firewo...
Columbus, MS
On Sunday, July 2 the USCS Outlaw Thunder Tour presented by K&N Filters winged sprint cars invade Magnolia Motor Speedway in Columbus, Mississippi for the annual USCS "Fireworks 150" Speed and Firewo...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 21 | Ryan Colby Chatham, MS | Chatham, MS | 4 | |
2 | 3 | 84 | Randall Beckwith Kilmichael, MS | Kilmichael, MS | 1 | |
3 | 8 | J8 | Bobby Jordan McCarley, MS | McCarley, MS | 5 | |
4 | 6 | 1 | Jason Markewitz Killen, AL | Killen, AL | 2 | |
5 | 2 | 127 | Josh Parkerson Millspring, MS | Millspring, MS | -3 | |
6 | 11 | 21S | TJ STEELE Boaz, AL | Boaz, AL | 5 | |
7 DNF | 1 | 10W | Rodney Wing Meridian, MS | Meridian, MS | -6 | |
8 DNF | 9 | 71D | Phil Dean Stewart, MS | Stewart, MS | 1 | |
9 DNF | 4 | 10 | Jason Henry Brandon, MS | Brandon, MS | -5 | |
10 DNF | 10 | 24 | Jake Elam Senatobia, MS | Senatobia, MS | - | |
DNS | 7 | 2 | Mark Stokes Steens, MS | Steens, MS | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 10W | Rodney Wing Meridian, MS | Meridian, MS | 14.223 | |
2 | 5 | 127 | Josh Parkerson Millspring, MS | Millspring, MS | 14.254 | |
3 | 8 | 84 | Randall Beckwith Kilmichael, MS | Kilmichael, MS | 14.403 | |
4 | 1 | 10 | Jason Henry Brandon, MS | Brandon, MS | 14.628 | |
5 | 3 | 21 | Ryan Colby Chatham, MS | Chatham, MS | 14.720 | |
6 | 4 | 1 | Jason Markewitz Killen, AL | Killen, AL | 14.728 | |
7 | 10 | 2 | Mark Stokes Steens, MS | Steens, MS | 14.814 | |
8 | 2 | J8 | Bobby Jordan McCarley, MS | McCarley, MS | 14.869 | |
9 | 9 | 71D | Phil Dean Stewart, MS | Stewart, MS | 15.226 | |
10 | 11 | 24 | Jake Elam Senatobia, MS | Senatobia, MS | 15.777 | |
11 | 7 | 21S | TJ STEELE Boaz, AL | Boaz, AL | 17.993 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Bailey Callahan Weir, MS | Weir, MS | 1 | |
2 | 1 | 2S | Kyle Shaw Millport, AL | Millport, AL | -1 | |
3 | 5 | 51 | Colby Ponds Caledonia, MS | Caledonia, MS | 2 | |
4 | 4 | 33 | Terry Wilson West, MS | West, MS | - | |
5 | 9 | 12 | Covy Parsons Iuka, MS | Iuka, MS | 4 | |
6 | 8 | 14 | Chance Inman Bruce, MS | Bruce, MS | 2 | |
7 | 15 | 9 | Ellie Hughes Callahan Meridian, MS | Meridian, MS | 8 | |
8 | 7 | M77 | Morgen Lambert Booneville, MS | Booneville, MS | -1 | |
9 | 18 | 127 | Josh Parkerson Millspring, MS | Millspring, MS | 9 | |
10 | 3 | 4 | Allen Edwards Starkville, MS | Starkville, MS | -7 | |
11 | 11 | 21 | Trey Murphy Meridian, MS | Meridian, MS | - | |
12 | 12 | B1 | Brodi Owens Columbus, MS | Columbus, MS | - | |
13 | 19 | 16 | Heather Lowe Warrior, AL | Warrior, AL | 6 | |
14 | 14 | 25 | Clent Busby Iuka, MS | Iuka, MS | - | |
15 | 17 | 11 | Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | 2 | |
16 DNF | 13 | 1J | JOSHUA MOSLEY Gilbertown , AL | Gilbertown , AL | -3 | |
17 DNF | 10 | 63 | Joey McKinney Booneville, MS | Booneville, MS | -7 | |
DNS | 16 | 36 | Andrew Harrell Caledonia, MS | Caledonia, MS | - | |
DQ | 6 | Z2 | Zach Cook | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2S | Kyle Shaw Millport, AL | Millport, AL | 1 | |
2 | 1 | 4 | Allen Edwards Starkville, MS | Starkville, MS | -1 | |
3 | 3 | 51 | Colby Ponds Caledonia, MS | Caledonia, MS | - | |
4 | 5 | M77 | Morgen Lambert Booneville, MS | Booneville, MS | 1 | |
5 | 4 | 12 | Covy Parsons Iuka, MS | Iuka, MS | -1 | |
6 | 6 | 21 | Trey Murphy Meridian, MS | Meridian, MS | - | |
7 | 7 | 1J | JOSHUA MOSLEY Gilbertown , AL | Gilbertown , AL | - | |
8 | 9 | 9 | Ellie Hughes Callahan Meridian, MS | Meridian, MS | 1 | |
9 | 8 | 11 | Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | -1 | |
10 | 10 | 16 | Heather Lowe Warrior, AL | Warrior, AL | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Bailey Callahan Weir, MS | Weir, MS | - | |
2 | 2 | 33 | Terry Wilson West, MS | West, MS | - | |
3 | 5 | Z2 | Zach Cook | 2 | ||
4 | 7 | 14 | Chance Inman Bruce, MS | Bruce, MS | 3 | |
5 | 9 | 63 | Joey McKinney Booneville, MS | Booneville, MS | 4 | |
6 | 8 | B1 | Brodi Owens Columbus, MS | Columbus, MS | 2 | |
7 | 6 | 25 | Clent Busby Iuka, MS | Iuka, MS | -1 | |
8 | 4 | 36 | Andrew Harrell Caledonia, MS | Caledonia, MS | -4 | |
9 DNF | 3 | 127 | Josh Parkerson Millspring, MS | Millspring, MS | -6 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 4 | Allen Edwards Starkville, MS | Starkville, MS | 14.722 | |
2 | 7 | 20 | Bailey Callahan Weir, MS | Weir, MS | 14.875 | |
3 | 17 | 2S | Kyle Shaw Millport, AL | Millport, AL | 14.941 | |
4 | 9 | 33 | Terry Wilson West, MS | West, MS | 14.992 | |
5 | 12 | 51 | Colby Ponds Caledonia, MS | Caledonia, MS | 15.006 | |
6 | 8 | 127 | Josh Parkerson Millspring, MS | Millspring, MS | 15.047 | |
7 | 3 | 12 | Covy Parsons Iuka, MS | Iuka, MS | 15.067 | |
8 | 10 | 36 | Andrew Harrell Caledonia, MS | Caledonia, MS | 15.328 | |
9 | 4 | M77 | Morgen Lambert Booneville, MS | Booneville, MS | 15.333 | |
10 | 13 | Z2 | Zach Cook | 15.362 | ||
11 | 19 | 21 | Trey Murphy Meridian, MS | Meridian, MS | 15.431 | |
12 | 15 | 25 | Clent Busby Iuka, MS | Iuka, MS | 15.471 | |
13 | 11 | 1J | JOSHUA MOSLEY Gilbertown , AL | Gilbertown , AL | 15.550 | |
14 | 14 | 14 | Chance Inman Bruce, MS | Bruce, MS | 15.585 | |
15 | 2 | 11 | Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | 15.603 | |
16 | 5 | B1 | Brodi Owens Columbus, MS | Columbus, MS | 15.682 | |
17 | 18 | 9 | Ellie Hughes Callahan Meridian, MS | Meridian, MS | 15.697 | |
18 | 6 | 63 | Joey McKinney Booneville, MS | Booneville, MS | 15.802 | |
19 | 1 | 16 | Heather Lowe Warrior, AL | Warrior, AL | 15.869 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Tim Parker Tuscaloosa, AL | Tuscaloosa, AL | - | |
2 | 2 | 17 | Parker Price Columbus, MS | Columbus, MS | - | |
3 | 3 | 12 | Rusty Duncan Tuscaloosa, AL | Tuscaloosa, AL | - | |
4 | 4 | 14 | Covy Parsons Iuka, MS | Iuka, MS | - | |
5 | 8 | 38 | Jimmy Anderson Columbus, MS | Columbus, MS | 3 | |
6 | 5 | 31 | Nick Busby Jasper, AL | Jasper, AL | -1 | |
7 | 6 | 00 | Halle Sudduth Millport, AL | Millport, AL | -1 | |
8 | 12 | 117 | Dees Price Sulligent, AL | Sulligent, AL | 4 | |
9 | 10 | 24/7 | Wesley Cribbs Sulligent, AL | Sulligent, AL | 1 | |
10 | 7 | 9 | Austin Vaughn Burnsville , MS | Burnsville , MS | -3 | |
11 | 9 | 319 | Bruce Busby Jasper, AL | Jasper, AL | -2 | |
12 | 13 | 58 | Bradley Willingham Dora, AL | Dora, AL | 1 | |
13 DNF | 11 | 12A | Chris Murray Aberdeen, MS | Aberdeen, MS | -2 | |
14 DNF | 14 | 89 | David Little Caledonia, MS | Caledonia, MS | - | |
DNS | 15 | 3X | Judd Murphy Columbus, MS | Columbus, MS | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Rusty Duncan Tuscaloosa, AL | Tuscaloosa, AL | 1 | |
2 | 1 | 14 | Covy Parsons Iuka, MS | Iuka, MS | -1 | |
3 | 3 | 9 | Austin Vaughn Burnsville , MS | Burnsville , MS | - | |
4 | 8 | 31 | Nick Busby Jasper, AL | Jasper, AL | 4 | |
5 | 4 | 319 | Bruce Busby Jasper, AL | Jasper, AL | -1 | |
6 | 5 | 12A | Chris Murray Aberdeen, MS | Aberdeen, MS | -1 | |
7 | 7 | 58 | Bradley Willingham Dora, AL | Dora, AL | - | |
8 | 6 | 89 | David Little Caledonia, MS | Caledonia, MS | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17 | Parker Price Columbus, MS | Columbus, MS | 2 | |
2 | 7 | 1 | Tim Parker Tuscaloosa, AL | Tuscaloosa, AL | 5 | |
3 | 2 | 00 | Halle Sudduth Millport, AL | Millport, AL | -1 | |
4 | 5 | 38 | Jimmy Anderson Columbus, MS | Columbus, MS | 1 | |
5 | 4 | 24/7 | Wesley Cribbs Sulligent, AL | Sulligent, AL | -1 | |
6 | 6 | 117 | Dees Price Sulligent, AL | Sulligent, AL | - | |
DNS | 1 | 3X | Judd Murphy Columbus, MS | Columbus, MS | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | G4 | Shelby Sheedy French Camp, MS | French Camp, MS | 7 | |
2 | 2 | 33 | Cody Chism Amory, MS | Amory, MS | - | |
3 | 1 | 82 | Logan Bright Coker, AL | Coker, AL | -2 | |
4 | 3 | 2J | Jaxon Moore Grenada, MS | Grenada, MS | -1 | |
5 | 5 | 2 | Lee Ray Columbus, MS | Columbus, MS | - | |
6 | 4 | 15 | Heath Minor Ralph, AL | Ralph, AL | -2 | |
7 | 12 | 99 | Bryan Fortner Millport, AL | Millport, AL | 5 | |
8 | 11 | 3K | Shay Knight Columbus, MS | Columbus, MS | 3 | |
9 | 6 | 1 | Bo Minor Ralph, AL | Ralph, AL | -3 | |
10 | 10 | D1 | Jamie Sudduth Millport, AL | Millport, AL | - | |
11 | 7 | 98 | Dewayne Estes Sturgis, MS | Sturgis, MS | -4 | |
12 | 9 | 00 | Terry Kelley Moundville, AL | Moundville, AL | -3 | |
13 | 17 | 25 | Brodey Elfring Hamilton, MS | Hamilton, MS | 4 | |
14 | 15 | 8 | Dusty Dupler Columbus, MS | Columbus, MS | 1 | |
15 | 14 | 57 | Jeff Hubbard Vance, AL | Vance, AL | -1 | |
16 DNF | 13 | 22 | Brandon Hill Amory, MS | Amory, MS | -3 | |
DNS | 16 | 24 | MARK THORNE Gallion, AL | Gallion, AL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2J | Jaxon Moore Grenada, MS | Grenada, MS | 1 | |
2 | 7 | 33 | Cody Chism Amory, MS | Amory, MS | 5 | |
3 | 1 | 1 | Bo Minor Ralph, AL | Ralph, AL | -2 | |
4 | 6 | G4 | Shelby Sheedy French Camp, MS | French Camp, MS | 2 | |
5 | 3 | 00 | Terry Kelley Moundville, AL | Moundville, AL | -2 | |
6 | 8 | 3K | Shay Knight Columbus, MS | Columbus, MS | 2 | |
7 | 9 | 22 | Brandon Hill Amory, MS | Amory, MS | 2 | |
8 | 5 | 8 | Dusty Dupler Columbus, MS | Columbus, MS | -3 | |
9 DNF | 4 | 25 | Brodey Elfring Hamilton, MS | Hamilton, MS | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 82 | Logan Bright Coker, AL | Coker, AL | 6 | |
2 | 1 | 15 | Heath Minor Ralph, AL | Ralph, AL | -1 | |
3 | 2 | 98 | Dewayne Estes Sturgis, MS | Sturgis, MS | -1 | |
4 | 8 | 2 | Lee Ray Columbus, MS | Columbus, MS | 4 | |
5 | 4 | D1 | Jamie Sudduth Millport, AL | Millport, AL | -1 | |
6 | 5 | 99 | Bryan Fortner Millport, AL | Millport, AL | -1 | |
7 | 3 | 57 | Jeff Hubbard Vance, AL | Vance, AL | -4 | |
8 DNF | 6 | 24 | MARK THORNE Gallion, AL | Gallion, AL | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0 | Jeremy Flurry Aberdeen, MS | Aberdeen, MS | - | |
2 | 2 | 5 | TK King Columbus, MS | Columbus, MS | - | |
3 | 17 | 14 | Aidan Fletcher Columbus, MS | Columbus, MS | 14 | |
4 | 8 | 2 | CJ Hodges Grenada, MS | Grenada, MS | 4 | |
5 | 4 | 68 | Preston Johnson Millport, AL | Millport, AL | -1 | |
6 | 9 | G1 | Corey Gann HODGES, AL | HODGES, AL | 3 | |
7 | 6 | 89 | Matt Joseph Steens, MS | Steens, MS | -1 | |
8 | 14 | 4 | Bryan Fortner Millport, AL | Millport, AL | 6 | |
9 | 3 | 16 | Nathan Page Guntown, MS | Guntown, MS | -6 | |
10 | 5 | 55 | Connor Thomas Coker, AL | Coker, AL | -5 | |
11 | 7 | 24 | HUNTER MAYES Decatur, MS | Decatur, MS | -4 | |
12 | 19 | 02 | Justin Comer Smithville, MS | Smithville, MS | 7 | |
13 | 20 | 5J | Brooks Jones Columbus, MS | Columbus, MS | 7 | |
14 | 16 | J24 | Josh Guest West Point, MS | West Point, MS | 2 | |
15 | 10 | 18 | ELI MCKINNEY PLANTERVILLE, MS | PLANTERVILLE, MS | -5 | |
16 DNF | 12 | 9B | Tyler Beard Columbus, MI | Columbus, MI | -4 | |
17 DNF | 24 | 2J | John Johnson IV Ethelsville, AL | Ethelsville, AL | 7 | |
18 DNF | 18 | 44M | Coby Mullins Coila, MS | Coila, MS | - | |
19 DNF | 15 | 26J | Jody Guest West Point, MS | West Point, MS | -4 | |
20 DNF | 11 | 00 | JC Pearson Enterprise, MS | Enterprise, MS | -9 | |
DNS | 23 | 24/7 | Jerrod Cribbs Sulligent, AL | Sulligent, AL | - | |
DNS | 21 | 5L | Logan Lux Steens, MS | Steens, MS | - | |
DNS | 22 | K4 | Josh Holbrook Hamilton, AL | Hamilton, AL | - | |
DNS | 25 | 2M | Mike Minor Tuscaloosa, AL | Tuscaloosa, AL | - | |
DNS | 13 | 16W | Scooter Ware West Point, MS | West Point, MS | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Nathan Page Guntown, MS | Guntown, MS | - | |
2 | 3 | 55 | Connor Thomas Coker, AL | Coker, AL | 1 | |
3 | 6 | 24 | HUNTER MAYES Decatur, MS | Decatur, MS | 3 | |
4 | 2 | 9B | Tyler Beard Columbus, MI | Columbus, MI | -2 | |
5 | 8 | 00 | JC Pearson Enterprise, MS | Enterprise, MS | 3 | |
6 | 4 | J24 | Josh Guest West Point, MS | West Point, MS | -2 | |
7 | 5 | 5J | Brooks Jones Columbus, MS | Columbus, MS | -2 | |
8 | 7 | 5L | Logan Lux Steens, MS | Steens, MS | -1 | |
9 DNF | 9 | 2J | John Johnson IV Ethelsville, AL | Ethelsville, AL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 0 | Jeremy Flurry Aberdeen, MS | Aberdeen, MS | 3 | |
2 | 3 | 89 | Matt Joseph Steens, MS | Steens, MS | 1 | |
3 | 1 | 18 | ELI MCKINNEY PLANTERVILLE, MS | PLANTERVILLE, MS | -2 | |
4 | 2 | 16W | Scooter Ware West Point, MS | West Point, MS | -2 | |
5 | 7 | 4 | Bryan Fortner Millport, AL | Millport, AL | 2 | |
6 | 5 | 14 | Aidan Fletcher Columbus, MS | Columbus, MS | -1 | |
7 DNF | 8 | K4 | Josh Holbrook Hamilton, AL | Hamilton, AL | 1 | |
DNS | 6 | 2M | Mike Minor Tuscaloosa, AL | Tuscaloosa, AL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | TK King Columbus, MS | Columbus, MS | 1 | |
2 | 4 | 68 | Preston Johnson Millport, AL | Millport, AL | 2 | |
3 | 5 | 2 | CJ Hodges Grenada, MS | Grenada, MS | 2 | |
4 | 8 | G1 | Corey Gann HODGES, AL | HODGES, AL | 4 | |
5 | 1 | 26J | Jody Guest West Point, MS | West Point, MS | -4 | |
6 | 6 | 44M | Coby Mullins Coila, MS | Coila, MS | - | |
7 | 3 | 02 | Justin Comer Smithville, MS | Smithville, MS | -4 | |
8 DNF | 7 | 24/7 | Jerrod Cribbs Sulligent, AL | Sulligent, AL | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Bryan Nicolas Maplesville, AL | Maplesville, AL | - | |
2 | 2 | 16 | Robert Eaton Northport, AL | Northport, AL | - | |
3 | 3 | M3 | Taylor Murphy Columbus, MS | Columbus, MS | - | |
4 | 5 | 27 | Roy Welch Sulligent, AL | Sulligent, AL | 1 | |
5 | 7 | 7H | Hunter Hollis Haughton, LA | Haughton, LA | 2 | |
6 | 4 | 430 | Mark Hollinghead Brandon, MS | Brandon, MS | -2 | |
7 | 6 | 3 | Addie Yarber Northport, AL | Northport, AL | -1 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 23 | Bryan Nicolas Maplesville, AL | Maplesville, AL | 19.200 | |
2 | 2 | 16 | Robert Eaton Northport, AL | Northport, AL | 19.253 | |
3 | 7 | M3 | Taylor Murphy Columbus, MS | Columbus, MS | 19.488 | |
4 | 3 | 430 | Mark Hollinghead Brandon, MS | Brandon, MS | 20.596 | |
5 | 6 | 27 | Roy Welch Sulligent, AL | Sulligent, AL | 20.647 | |
6 | 5 | 3 | Addie Yarber Northport, AL | Northport, AL | 22.145 | |
DQ | 1 | 7H | Hunter Hollis Haughton, LA | Haughton, LA | 20.036 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 187 | Landon Crawley Benton, AR | Benton, AR | - | |
2 | 5 | 9JR | Derek Hagar Marion, AR | Marion, AR | 3 | |
3 | 2 | 21 | Gavan Boschele Mooresville, NC | Mooresville, NC | -1 | |
4 | 8 | 67 | Hayden Martin Olive Branch, MS | Olive Branch, MS | 4 | |
5 | 6 | 26 | Marshall Skinner Marion, AR | Marion, AR | 1 | |
6 | 3 | 10 | Terry Gray Bartlett, TN | Bartlett, TN | -3 | |
7 | 4 | 23 | Lance Moss Cherryville, NC | Cherryville, NC | -3 | |
8 | 11 | 9 | Lane Whittington Denham Springs, LA | Denham Springs, LA | 3 | |
9 | 14 | 28 | Jeff Willingham Ripley, MS | Ripley, MS | 5 | |
10 | 15 | 121 | Todd Bliss Baton Rouge, LA | Baton Rouge, LA | 5 | |
11 | 12 | 13X | Jake Brashier Denham Springs, LA | Denham Springs, LA | 1 | |
12 | 10 | 13 | Chase Howard Nesbit, MS | Nesbit, MS | -2 | |
13 | 16 | 16M | Hannah Merritt Nesbit, MS | Nesbit, MS | 3 | |
14 DNF | 7 | 17 | Alex Lyles Arlington, TN | Arlington, TN | -7 | |
15 DNF | 9 | 1D | Prestin Dalton Covington, TN | Covington, TN | -6 | |
16 DNF | 13 | 61 | Sean Wimpee Mobile, AL | Mobile, AL | -3 | |
17 DNF | 17 | 44 | Ronny Howard Nesbit, MS | Nesbit, MS | - | |
DNS | 18 | 33 | Mike Hall Knoxville, TN | Knoxville, TN | - | |
DNS | 19 | 83 | Curt Schumacher Caledonia, MS | Caledonia, MS | - | |
DNS | 20 | 4X | Brad Bowden Hernando, MS | Hernando, MS | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 187 | Landon Crawley Benton, AR | Benton, AR | 2 | |
2 | 4 | 21 | Gavan Boschele Mooresville, NC | Mooresville, NC | 2 | |
3 | 5 | 10 | Terry Gray Bartlett, TN | Bartlett, TN | 2 | |
4 | 2 | 23 | Lance Moss Cherryville, NC | Cherryville, NC | -2 | |
5 | 6 | 9JR | Derek Hagar Marion, AR | Marion, AR | 1 | |
6 | 1 | 26 | Marshall Skinner Marion, AR | Marion, AR | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 187 | Landon Crawley Benton, AR | Benton, AR | - | |
2 | 2 | 26 | Marshall Skinner Marion, AR | Marion, AR | - | |
3 | 3 | 1D | Prestin Dalton Covington, TN | Covington, TN | - | |
4 | 5 | 13 | Chase Howard Nesbit, MS | Nesbit, MS | 1 | |
5 | 7 | 13X | Jake Brashier Denham Springs, LA | Denham Springs, LA | 2 | |
6 | 4 | 16M | Hannah Merritt Nesbit, MS | Nesbit, MS | -2 | |
DNS | 6 | 4X | Brad Bowden Hernando, MS | Hernando, MS | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21 | Gavan Boschele Mooresville, NC | Mooresville, NC | 2 | |
2 | 1 | 17 | Alex Lyles Arlington, TN | Arlington, TN | -1 | |
3 | 5 | 23 | Lance Moss Cherryville, NC | Cherryville, NC | 2 | |
4 | 2 | 121 | Todd Bliss Baton Rouge, LA | Baton Rouge, LA | -2 | |
5 | 6 | 61 | Sean Wimpee Mobile, AL | Mobile, AL | 1 | |
6 DNF | 4 | 44 | Ronny Howard Nesbit, MS | Nesbit, MS | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9JR | Derek Hagar Marion, AR | Marion, AR | 1 | |
2 | 1 | 67 | Hayden Martin Olive Branch, MS | Olive Branch, MS | -1 | |
3 | 5 | 10 | Terry Gray Bartlett, TN | Bartlett, TN | 2 | |
4 | 3 | 9 | Lane Whittington Denham Springs, LA | Denham Springs, LA | -1 | |
5 | 6 | 28 | Jeff Willingham Ripley, MS | Ripley, MS | 1 | |
6 | 7 | 83 | Curt Schumacher Caledonia, MS | Caledonia, MS | 1 | |
7 DNF | 4 | 33 | Mike Hall Knoxville, TN | Knoxville, TN | -3 |