Magnolia Motor Speedway Cotton Pickin’ Presented b...
9/17/2024 -
COLUMBUS, Miss. (09/16/24) – The 2024 edition of the Cotton Pickin’ at Magnolia Motor Speedway is just over three weeks away. The 2024 Cotton Pickin’
Possum Town Grand Prix at The MAG Thanksgiving Wee...
11/8/2024 -
COLUMBUS, Miss. (11/08/24) - The 2024 edition of the Possum Town Grand Prix will be rolling out Thanksgiving Weekend for a 3-day event held on Thursda
Jackson Triumphs in Cotton Pickin' at Magnolia
10/14/2024 -
(Columbus, MS - October 14, 2024) – The Mississippi Street Stock Series, presented by Jackson Industrial Services sanctioned by Crate Racin' USA, witn
$0.00Cart (0)
9/16/2022 - Magnolia Motor Speedway
Columbus, MS
Magnolia State Cotton' Pickin
$4,000-T-Win Super Late Models
Classes
Track Contact
Available on FloRacing
Full Event Information on MyRacePass
CRUSA Dirt Late Models (S&J Auto Sales)
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10W | Rodney Wing Meridian, MS | Meridian, MS | 1 | |
2 | 1 | 2 | Tyler Burgess Quitman, MS | Quitman, MS | -1 | |
3 | 3 | 73 | Ashley Newman Ripley, TN | Ripley, TN | - | |
4 | 4 | 1 | Jesse Enterkin Milton, FL | Milton, FL | - | |
Top 4 transfer | ||||||
5 | 5 | 127 | Josh Parkerson Millspring, MS | Millspring, MS | - | |
6 | 7 | 45 | Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | 1 | |
7 | 6 | 36F | Cale Finley ATHENS, AL | ATHENS, AL | -1 | |
8 | 8 | 24 | Jake Elam Senatobia, MS | Senatobia, MS | - | |
DNS | 9 | 17G | Blake Allen Coldwater, MS | Coldwater, MS | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 84 | Randall Beckwith Kilmichael, MS | Kilmichael, MS | - | |
2 | 2 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | - | |
3 | 4 | 18B | Mark Fleischer Yulee, FL | Yulee, FL | 1 | |
4 | 3 | 115 | Cody Gentry ACKERMAN, MS | ACKERMAN, MS | -1 | |
Top 4 transfer | ||||||
5 | 5 | 33 | Cody Chism Amory, MS | Amory, MS | - | |
6 | 6 | 28 | David Williamson Seminary, MS | Seminary, MS | - | |
7 | 8 | 63 | Jeremy Greenway Luray, TN | Luray, TN | 1 | |
8 | 7 | 15P | Justin Pugh | -1 | ||
9 | 9 | 38 | Devin Rester Ripley, TN | Ripley, TN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Shane Stephens Arlington, TN | Arlington, TN | - | |
2 | 4 | 66C | Donald Johns Summertown, TN | Summertown, TN | 2 | |
3 | 2 | 10 | Jason Henry Brandon, MS | Brandon, MS | -1 | |
4 | 5 | 25 | Josh Huss Flomaton, AL | Flomaton, AL | 1 | |
Top 4 transfer | ||||||
5 | 7 | 17B | Blake Ray Russellville, AL | Russellville, AL | 2 | |
6 | 9 | 72 | Courtney Ray Southaven, MS | Southaven, MS | 3 | |
7 | 8 | 71D | Phil Dean Stewart, MS | Stewart, MS | 1 | |
8 | 6 | 17 | Seth Luke Theriot, LA | Theriot, LA | -2 | |
9 | 3 | 27 | Chris McElhenney Decatur, MS | Decatur, MS | -6 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 232 | Jamey Boland Cuba, AL | Cuba, AL | - | |
2 | 2 | 1S | Kyle Shaw Millport, AL | Millport, AL | - | |
3 | 3 | M77 | Morgen Lambert Booneville, MS | Booneville, MS | - | |
4 | 7 | 7C | Dillon Crim Eastaboga, AL | Eastaboga, AL | 3 | |
Top 4 transfer | ||||||
5 | 4 | 72S | Steve Russell Belden, MS | Belden, MS | -1 | |
6 | 6 | 21 | Ryan Colby Chatham, MS | Chatham, MS | - | |
7 | 9 | 11M | Riley Sheedy French Camp, MS | French Camp, MS | 2 | |
8 | 8 | C11JR | Chase Williams Star, MS | Star, MS | - | |
9 | 5 | 7W | Greg Wilhite Moulton, AL | Moulton, AL | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 24 | 2 | Tyler Burgess Quitman, MS | Quitman, MS | 14.748 | |
2 | 14 | 84 | Randall Beckwith Kilmichael, MS | Kilmichael, MS | 14.943 | |
3 | 28 | 15 | Shane Stephens Arlington, TN | Arlington, TN | 14.971 | |
4 | 18 | 232 | Jamey Boland Cuba, AL | Cuba, AL | 14.985 | |
5 | 26 | 10W | Rodney Wing Meridian, MS | Meridian, MS | 15.036 | |
6 | 11 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 15.063 | |
7 | 19 | 10 | Jason Henry Brandon, MS | Brandon, MS | 15.095 | |
8 | 13 | 1S | Kyle Shaw Millport, AL | Millport, AL | 15.247 | |
9 | 36 | 73 | Ashley Newman Ripley, TN | Ripley, TN | 15.287 | |
10 | 8 | 115 | Cody Gentry ACKERMAN, MS | ACKERMAN, MS | 15.420 | |
11 | 29 | 27 | Chris McElhenney Decatur, MS | Decatur, MS | 15.463 | |
12 | 30 | M77 | Morgen Lambert Booneville, MS | Booneville, MS | 15.490 | |
13 | 10 | 1 | Jesse Enterkin Milton, FL | Milton, FL | 15.506 | |
14 | 34 | 18B | Mark Fleischer Yulee, FL | Yulee, FL | 15.536 | |
15 | 2 | 66C | Donald Johns Summertown, TN | Summertown, TN | 15.557 | |
16 | 3 | 72S | Steve Russell Belden, MS | Belden, MS | 15.597 | |
17 | 27 | 127 | Josh Parkerson Millspring, MS | Millspring, MS | 15.671 | |
18 | 6 | 33 | Cody Chism Amory, MS | Amory, MS | 15.701 | |
19 | 33 | 25 | Josh Huss Flomaton, AL | Flomaton, AL | 15.752 | |
20 | 32 | 7W | Greg Wilhite Moulton, AL | Moulton, AL | 15.759 | |
21 | 35 | 36F | Cale Finley ATHENS, AL | ATHENS, AL | 15.762 | |
22 | 20 | 28 | David Williamson Seminary, MS | Seminary, MS | 15.799 | |
23 | 22 | 17 | Seth Luke Theriot, LA | Theriot, LA | 15.824 | |
24 | 17 | 21 | Ryan Colby Chatham, MS | Chatham, MS | 15.827 | |
25 | 15 | 45 | Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | 15.923 | |
26 | 4 | 15P | Justin Pugh | 15.942 | ||
27 | 7 | 17B | Blake Ray Russellville, AL | Russellville, AL | 15.950 | |
28 | 5 | 7C | Dillon Crim Eastaboga, AL | Eastaboga, AL | 16.004 | |
29 | 31 | 24 | Jake Elam Senatobia, MS | Senatobia, MS | 16.128 | |
30 | 16 | 63 | Jeremy Greenway Luray, TN | Luray, TN | 16.257 | |
31 | 1 | 71D | Phil Dean Stewart, MS | Stewart, MS | 16.342 | |
32 | 21 | C11JR | Chase Williams Star, MS | Star, MS | 16.498 | |
33 | 9 | 17G | Blake Allen Coldwater, MS | Coldwater, MS | 16.635 | |
34 | 23 | 38 | Devin Rester Ripley, TN | Ripley, TN | 16.744 | |
35 | 25 | 72 | Courtney Ray Southaven, MS | Southaven, MS | 16.851 | |
DQ | 12 | 11M | Riley Sheedy French Camp, MS | French Camp, MS | 15.211 |
CRUSA Late Model Sportsman (Guest Body Shop)
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 51M | Monte Skinner | 2 | ||
2 | 4 | 55 | Ryan King Anniston, AL | Anniston, AL | 2 | |
3 | 5 | 27 | Matt Grable Mathiston, MS | Mathiston, MS | 2 | |
Top 3 transfer | ||||||
4 | 2 | 17 | Jarrett Jones Guntown, MS | Guntown, MS | -2 | |
5 | 7 | 0 | Tracy Martin Walnut, MS | Walnut, MS | 2 | |
6 DNF | 8 | 1J | JOSHUA MOSLEY Gilbertown , AL | Gilbertown , AL | 2 | |
7 DNF | 1 | 3 | Shay Knight Columbus, MS | Columbus, MS | -6 | |
8 DNF | 6 | 22 | Selby Payne Oxford, MS | Oxford, MS | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Corey Pennington Steens, MS | Steens, MS | - | |
2 | 3 | 63 | Joey McKinney Booneville, MS | Booneville, MS | 1 | |
3 | 4 | 4B | Jason Byrd Carbon Hill, AL | Carbon Hill, AL | 1 | |
Top 3 transfer | ||||||
4 | 6 | 99 | Tony Chaney Tuscumbia, AL | Tuscumbia, AL | 2 | |
5 | 7 | 78 | Mark McCoy Mantachie, MS | Mantachie, MS | 2 | |
6 | 5 | Z2 | Zach Cook | -1 | ||
7 | 2 | 12 | Covy Parsons Iuka, MS | Iuka, MS | -5 | |
8 | 8 | 4 | James Blakney Carrolton, AL | Carrolton, AL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Tyler Burgess Memphis, TN | Memphis, TN | - | |
2 | 2 | 87 | Rodney Wing Meridian, MS | Meridian, MS | - | |
3 | 4 | 100 | Dillard Hatchett Cornersville, TN | Cornersville, TN | 1 | |
Top 3 transfer | ||||||
4 | 3 | 20 | Bailey Callahan Weir, MS | Weir, MS | -1 | |
5 | 5 | 11X | Johnathan Thompson Smithville, MS | Smithville, MS | - | |
6 | 8 | 19 | Troy Tidwell Winfield, AL | Winfield, AL | 2 | |
7 DNF | 6 | 17F | Johnny Faucett Winfield, AL | Winfield, AL | -1 | |
8 DNF | 7 | 1T | Tyler Mosley Gilbertown , AL | Gilbertown , AL | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 127 | Josh Parkerson Millspring, MS | Millspring, MS | - | |
2 | 2 | 01 | Nick Thrash Meridian, MS | Meridian, MS | - | |
3 | 3 | 13 | Chad McCool Millport, AL | Millport, AL | - | |
Top 3 transfer | ||||||
4 | 4 | 47 | James Davis Marietta, MS | Marietta, MS | - | |
5 | 6 | 21-H | Lawrence Hutchinson Sturgis, MS | Sturgis, MS | 1 | |
6 DNF | 5 | 83 | Ray Mauldin Fulton, MS | Fulton, MS | -1 | |
7 DNF | 7 | M16 | Dylan Murray Halls, TN | Halls, TN | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51X | Colby Ponds Caledonia, MS | Caledonia, MS | 1 | |
2 | 1 | 28 | Bradley Price Hamilton, AL | Hamilton, AL | -1 | |
3 | 4 | B1 | Brodi Owens Columbus, MS | Columbus, MS | 1 | |
Top 3 transfer | ||||||
4 | 3 | 14 | Chance Inman Bruce, MS | Bruce, MS | -1 | |
5 | 5 | M4 | Sam McCloud Chunky, MS | Chunky, MS | - | |
6 | 6 | 32 | Blake Bonner Bankston, AL | Bankston, AL | - | |
7 | 7 | 58 | Cade Barnard Saltillo, MS | Saltillo, MS | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 33 | Justin Carter Marietta, MS | Marietta, MS | 3 | |
2 | 1 | 9 | Ellie Hughes Callahan Meridian, MS | Meridian, MS | -1 | |
3 | 6 | 95J | Wesley Greene Duckhill, MS | Duckhill, MS | 3 | |
Top 3 transfer | ||||||
4 | 3 | 05H | Hunter McIntyre Stewart, MS | Stewart, MS | -1 | |
5 | 7 | 5 | Kason Harper Pelahatchie, MS | Pelahatchie, MS | 2 | |
6 | 5 | 99CR | Will Richardson Spruce Pine, AL | Spruce Pine, AL | -1 | |
7 DNF | 2 | 54P | Chace Pennington Steens, MS | Steens, MS | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 3 | Shay Knight Columbus, MS | Columbus, MS | 15.118 | |
2 | 20 | 57 | Corey Pennington Steens, MS | Steens, MS | 15.332 | |
3 | 40 | 2 | Tyler Burgess Memphis, TN | Memphis, TN | 15.376 | |
4 | 9 | 127 | Josh Parkerson Millspring, MS | Millspring, MS | 15.454 | |
5 | 24 | 28 | Bradley Price Hamilton, AL | Hamilton, AL | 15.549 | |
6 | 4 | 9 | Ellie Hughes Callahan Meridian, MS | Meridian, MS | 15.594 | |
7 | 34 | 17 | Jarrett Jones Guntown, MS | Guntown, MS | 15.641 | |
8 | 26 | 12 | Covy Parsons Iuka, MS | Iuka, MS | 15.668 | |
9 | 5 | 87 | Rodney Wing Meridian, MS | Meridian, MS | 15.735 | |
10 | 38 | 01 | Nick Thrash Meridian, MS | Meridian, MS | 15.801 | |
11 | 11 | 51X | Colby Ponds Caledonia, MS | Caledonia, MS | 15.812 | |
12 | 14 | 54P | Chace Pennington Steens, MS | Steens, MS | 15.826 | |
13 | 32 | 51M | Monte Skinner | 15.887 | ||
14 | 10 | 63 | Joey McKinney Booneville, MS | Booneville, MS | 15.895 | |
15 | 35 | 20 | Bailey Callahan Weir, MS | Weir, MS | 15.896 | |
16 | 41 | 13 | Chad McCool Millport, AL | Millport, AL | 16.000 | |
17 | 28 | 14 | Chance Inman Bruce, MS | Bruce, MS | 16.078 | |
18 | 19 | 05H | Hunter McIntyre Stewart, MS | Stewart, MS | 16.121 | |
19 | 17 | 55 | Ryan King Anniston, AL | Anniston, AL | 16.134 | |
20 | 22 | 4B | Jason Byrd Carbon Hill, AL | Carbon Hill, AL | 16.159 | |
21 | 1 | 100 | Dillard Hatchett Cornersville, TN | Cornersville, TN | 16.227 | |
22 | 12 | 47 | James Davis Marietta, MS | Marietta, MS | 16.227 | |
23 | 3 | B1 | Brodi Owens Columbus, MS | Columbus, MS | 16.273 | |
24 | 25 | 33 | Justin Carter Marietta, MS | Marietta, MS | 16.360 | |
25 | 43 | 27 | Matt Grable Mathiston, MS | Mathiston, MS | 16.374 | |
26 | 21 | Z2 | Zach Cook | 16.494 | ||
27 | 23 | 11X | Johnathan Thompson Smithville, MS | Smithville, MS | 16.522 | |
28 | 27 | 83 | Ray Mauldin Fulton, MS | Fulton, MS | 16.541 | |
29 | 45 | M4 | Sam McCloud Chunky, MS | Chunky, MS | 16.593 | |
30 | 18 | 99CR | Will Richardson Spruce Pine, AL | Spruce Pine, AL | 16.595 | |
31 | 33 | 22 | Selby Payne Oxford, MS | Oxford, MS | 16.627 | |
32 | 39 | 99 | Tony Chaney Tuscumbia, AL | Tuscumbia, AL | 16.667 | |
33 | 36 | 17F | Johnny Faucett Winfield, AL | Winfield, AL | 16.768 | |
34 | 8 | 21-H | Lawrence Hutchinson Sturgis, MS | Sturgis, MS | 16.776 | |
35 | 7 | 32 | Blake Bonner Bankston, AL | Bankston, AL | 16.780 | |
36 | 29 | 95J | Wesley Greene Duckhill, MS | Duckhill, MS | 16.813 | |
37 | 16 | 0 | Tracy Martin Walnut, MS | Walnut, MS | 16.866 | |
38 | 31 | 78 | Mark McCoy Mantachie, MS | Mantachie, MS | 17.085 | |
39 | 37 | 1T | Tyler Mosley Gilbertown , AL | Gilbertown , AL | 17.105 | |
40 | 30 | M16 | Dylan Murray Halls, TN | Halls, TN | 17.251 | |
41 | 13 | 58 | Cade Barnard Saltillo, MS | Saltillo, MS | 17.301 | |
42 | 15 | 5 | Kason Harper Pelahatchie, MS | Pelahatchie, MS | 17.367 | |
43 | 44 | 1J | JOSHUA MOSLEY Gilbertown , AL | Gilbertown , AL | 18.083 | |
44 | 42 | 4 | James Blakney Carrolton, AL | Carrolton, AL | 18.666 | |
DQ | 2 | 19 | Troy Tidwell Winfield, AL | Winfield, AL | 17.324 |
CRUSA Modified Sportsman (Rogers Dabbs Performance
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Tim Parker Tuscaloosa, AL | Tuscaloosa, AL | 1 | |
2 | 1 | 12 | Rusty Duncan Tuscaloosa, AL | Tuscaloosa, AL | -1 | |
3 | 3 | 24/7 | Wesley Cribbs Sulligent, AL | Sulligent, AL | - | |
4 | 5 | 12A | Chris Murray Aberdeen, MS | Aberdeen, MS | 1 | |
5 | 6 | 91 | Austin Vaughn Burnsville , MS | Burnsville , MS | 1 | |
DNS | 4 | 7 | Steven Cochran Medina, TN | Medina, TN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 66 | Shane Stephens Arlington, TN | Arlington, TN | - | |
2 | 2 | 38 | Jimmy Anderson Columbus, MS | Columbus, MS | - | |
3 | 3 | 3X | Judd Murphy Columbus, MS | Columbus, MS | - | |
4 | 4 | 00 | Halle Sudduth Millport, AL | Millport, AL | - | |
5 | 5 | 7-11 | Jerrod Cribbs Sulligent, AL | Sulligent, AL | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 12 | Rusty Duncan Tuscaloosa, AL | Tuscaloosa, AL | 18.104 | |
2 | 11 | 66 | Shane Stephens Arlington, TN | Arlington, TN | 18.383 | |
3 | 1 | 1 | Tim Parker Tuscaloosa, AL | Tuscaloosa, AL | 18.481 | |
4 | 9 | 38 | Jimmy Anderson Columbus, MS | Columbus, MS | 18.709 | |
5 | 7 | 24/7 | Wesley Cribbs Sulligent, AL | Sulligent, AL | 18.828 | |
6 | 2 | 3X | Judd Murphy Columbus, MS | Columbus, MS | 18.870 | |
7 | 6 | 7 | Steven Cochran Medina, TN | Medina, TN | 18.926 | |
8 | 3 | 00 | Halle Sudduth Millport, AL | Millport, AL | 19.315 | |
9 | 8 | 12A | Chris Murray Aberdeen, MS | Aberdeen, MS | 19.377 | |
10 | 4 | 91 | Austin Vaughn Burnsville , MS | Burnsville , MS | 20.104 | |
11 | 5 | 7-11 | Jerrod Cribbs Sulligent, AL | Sulligent, AL | 20.502 |
CRUSA Street Stocks (Trak-Star Race Cars)
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Oakley Johns Hohenwald, TN | Hohenwald, TN | - | |
2 | 2 | 54 | Chad Thrash Meridian, MS | Meridian, MS | - | |
3 | 4 | 9B | Trey Bright Coker, AL | Coker, AL | 1 | |
4 | 3 | 222 | Mike Boland Cuba, AL | Cuba, AL | -1 | |
5 | 6 | 18 | Kevin Spears Fayette, AL | Fayette, AL | 1 | |
6 | 8 | 8 | Wyatt Parker | 2 | ||
Top 6 transfer | ||||||
7 | 5 | K1 | Dewayne Estes Sturgis, MS | Sturgis, MS | -2 | |
8 | 7 | 91 | Billy Tedford Thaxton, MS | Thaxton, MS | -1 | |
9 | 9 | 25 | Brodey Elfring Hamilton, MS | Hamilton, MS | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41M | Hayden Moran Covington, LA | Covington, LA | - | |
2 | 3 | 22 | Brandon Hill Amory, MS | Amory, MS | 1 | |
3 | 6 | 05 | Caiden Jackson Norco, LA | Norco, LA | 3 | |
4 | 4 | 1 | Bo Minor Ralph, AL | Ralph, AL | - | |
5 | 7 | 13K | Bryce Sheasby Hattiesburg, MS | Hattiesburg, MS | 2 | |
6 | 9 | 3 | Shay Knight Columbus, MS | Columbus, MS | 3 | |
Top 6 transfer | ||||||
7 | 2 | 15 | Heath Minor Ralph, AL | Ralph, AL | -5 | |
8 | 8 | 69 | Jeremy Robertson Steens, MS | Steens, MS | - | |
9 | 5 | 2M | Jaxon Moore Grenada, MS | Grenada, MS | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | G4 | Shelby Sheedy French Camp, MS | French Camp, MS | - | |
2 | 2 | 2 | Lee Ray Columbus, MS | Columbus, MS | - | |
3 | 3 | 82 | Logan Bright Coker, AL | Coker, AL | - | |
4 | 5 | 3H | Wyatt Hill Finley, TN | Finley, TN | 1 | |
5 | 6 | 77 | Michael Santangelo Harahan, LA | Harahan, LA | 1 | |
6 | 9 | 25M | Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 3 | |
Top 6 transfer | ||||||
7 | 4 | 11 | Jamie Sudduth Millport, AL | Millport, AL | -3 | |
8 | 7 | 45 | Race McMahon Mt Vernon, IL | Mt Vernon, IL | -1 | |
9 | 8 | 52 | Elizabeth Thomas New Albany, MS | New Albany, MS | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 9 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 17.917 | |
2 | 23 | 41M | Hayden Moran Covington, LA | Covington, LA | 17.931 | |
3 | 15 | G4 | Shelby Sheedy French Camp, MS | French Camp, MS | 17.940 | |
4 | 22 | 54 | Chad Thrash Meridian, MS | Meridian, MS | 18.004 | |
5 | 6 | 15 | Heath Minor Ralph, AL | Ralph, AL | 18.163 | |
6 | 7 | 2 | Lee Ray Columbus, MS | Columbus, MS | 18.276 | |
7 | 24 | 222 | Mike Boland Cuba, AL | Cuba, AL | 18.295 | |
8 | 27 | 22 | Brandon Hill Amory, MS | Amory, MS | 18.314 | |
9 | 18 | 82 | Logan Bright Coker, AL | Coker, AL | 18.337 | |
10 | 1 | 9B | Trey Bright Coker, AL | Coker, AL | 18.341 | |
11 | 20 | 1 | Bo Minor Ralph, AL | Ralph, AL | 18.383 | |
12 | 2 | 11 | Jamie Sudduth Millport, AL | Millport, AL | 18.446 | |
13 | 5 | K1 | Dewayne Estes Sturgis, MS | Sturgis, MS | 18.494 | |
14 | 13 | 2M | Jaxon Moore Grenada, MS | Grenada, MS | 18.513 | |
15 | 14 | 3H | Wyatt Hill Finley, TN | Finley, TN | 18.528 | |
16 | 21 | 18 | Kevin Spears Fayette, AL | Fayette, AL | 18.555 | |
17 | 9 | 05 | Caiden Jackson Norco, LA | Norco, LA | 18.578 | |
18 | 4 | 77 | Michael Santangelo Harahan, LA | Harahan, LA | 18.625 | |
19 | 26 | 91 | Billy Tedford Thaxton, MS | Thaxton, MS | 18.709 | |
20 | 25 | 13K | Bryce Sheasby Hattiesburg, MS | Hattiesburg, MS | 18.942 | |
21 | 11 | 45 | Race McMahon Mt Vernon, IL | Mt Vernon, IL | 18.971 | |
22 | 8 | 8 | Wyatt Parker | 19.002 | ||
23 | 3 | 69 | Jeremy Robertson Steens, MS | Steens, MS | 19.148 | |
24 | 12 | 52 | Elizabeth Thomas New Albany, MS | New Albany, MS | 19.393 | |
25 | 10 | 25 | Brodey Elfring Hamilton, MS | Hamilton, MS | 19.478 | |
DNS | 17 | 3 | Shay Knight Columbus, MS | Columbus, MS | 19.478 | |
DNS | 19 | 25M | Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 19.478 |
Factory Stocks (William Wells 3 Star Tire and Auto
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Alex Johnson Tupelo, MS | Tupelo, MS | - | |
2 | 2 | 12 | Aidan Fletcher Columbus, MS | Columbus, MS | - | |
3 | 3 | 07 | Caden Hill Amory, MS | Amory, MS | - | |
Top 3 transfer | ||||||
4 | 4 | 1 | Chris Hopper Lexington, TN | Lexington, TN | - | |
5 | 5 | J3 | Jody Comer Aberdeen, MS | Aberdeen, MS | - | |
6 | 8 | 1G | BRANDON BARNETT Winfield, AL | Winfield, AL | 2 | |
DNS | 6 | 7 | Tanner Barnett Winfield, AL | Winfield, AL | - | |
DNS | 7 | FL81 | Bobby Barnett Winfield, AL | Winfield, AL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | G1 | Corey Gann HODGES, AL | HODGES, AL | - | |
2 | 3 | 55 | JUSTIN THOMAS Coker, AL | Coker, AL | 1 | |
3 | 2 | 77 | Brandon Whitley Guntown, MS | Guntown, MS | -1 | |
Top 3 transfer | ||||||
4 | 4 | K3 | Kyle Price Winfeild, AL | Winfeild, AL | - | |
5 | 5 | 17E | Alvin Estes Amory, MS | Amory, MS | - | |
6 | 7 | 222 | Jason Pendley Winfield, AL | Winfield, AL | 1 | |
7 | 6 | 21 | Aaron McCaleb Guin, AL | Guin, AL | -1 | |
DNS | 8 | 26J | Jody Guest West Point, MS | West Point, MS | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 66 | Brian Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 1 | |
2 | 1 | 89 | Matt Joseph Steens, MS | Steens, MS | -1 | |
3 | 4 | 44M | Coby Mullins Coila, MS | Coila, MS | 1 | |
Top 3 transfer | ||||||
4 | 3 | 26 | Jay Downs Leland, MS | Leland, MS | -1 | |
5 | 6 | 24J | Josh Guest West Point, MS | West Point, MS | 1 | |
6 | 8 | 8 | Dustin Whaley Mantachie, MS | Mantachie, MS | 2 | |
7 | 7 | 74X | Nick Stoop Booneville, MS | Booneville, MS | - | |
8 | 5 | 63 | Walter Card West Point, MS | West Point, MS | -3 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | John Johnson IV Ethelsville, AL | Ethelsville, AL | - | |
2 | 2 | 2 | CJ Hodges Grenada, MS | Grenada, MS | - | |
3 | 3 | 5B | Blake Comer Smithville, MS | Smithville, MS | - | |
Top 3 transfer | ||||||
4 | 5 | 3G | Jerrod Atkinson Tremont, MS | Tremont, MS | 1 | |
5 | 4 | 23 | Daylan Hairston Crawford, MS | Crawford, MS | -1 | |
6 | 7 | M20 | Elizabeth Cook Winfield, AL | Winfield, AL | 1 | |
DNS | 6 | 18M | ELI MCKINNEY PLANTERVILLE, MS | PLANTERVILLE, MS | - | |
DQ | 8 | 16K | KALEB PRICE Meridian, MS | Meridian, MS | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4K | Bryan Fortner Millport, AL | Millport, AL | 1 | |
2 | 1 | 5 | Logan Lux Steens, MS | Steens, MS | -1 | |
3 | 3 | 99 | Josh Holbrook Hamilton, AL | Hamilton, AL | - | |
Top 3 transfer | ||||||
4 | 7 | 15 | Brandon Nobles Coila, MS | Coila, MS | 3 | |
5 | 5 | 13 | Megan Batten Carbon Hill, AL | Carbon Hill, AL | - | |
6 | 4 | 2M | Mike Minor Tuscaloosa, AL | Tuscaloosa, AL | -2 | |
7 | 6 | 00 | Jay Dowden Pontotoc, MS | Pontotoc, MS | -1 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Nathan Page Guntown, MS | Guntown, MS | - | |
2 | 2 | 02 | Justin Comer Smithville, MS | Smithville, MS | - | |
3 | 4 | 47 | Daniel Wiggins Columbus, MS | Columbus, MS | 1 | |
Top 3 transfer | ||||||
4 | 6 | 1H | Casey Harriston Starkville, MS | Starkville, MS | 2 | |
5 | 5 | 19 | Matthew Robertson Coila, MS | Coila, MS | - | |
6 DNF | 3 | -1 | Jonathon Edwards Vernon, AL | Vernon, AL | -3 | |
DNS | 7 | 0 | Jeremy Flurry Aberdeen, MS | Aberdeen, MS | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 37 | 24 | Alex Johnson Tupelo, MS | Tupelo, MS | 18.962 | |
2 | 43 | G1 | Corey Gann HODGES, AL | HODGES, AL | 19.182 | |
3 | 24 | 89 | Matt Joseph Steens, MS | Steens, MS | 19.213 | |
4 | 33 | 18 | John Johnson IV Ethelsville, AL | Ethelsville, AL | 19.262 | |
5 | 23 | 5 | Logan Lux Steens, MS | Steens, MS | 19.272 | |
6 | 34 | 16 | Nathan Page Guntown, MS | Guntown, MS | 19.351 | |
