Magnolia Motor Speedway Cotton Pickin’ Presented b...
9/17/2024 -
COLUMBUS, Miss. (09/16/24) – The 2024 edition of the Cotton Pickin’ at Magnolia Motor Speedway is just over three weeks away. The 2024 Cotton Pickin’
Possum Town Grand Prix at The MAG Thanksgiving Wee...
11/8/2024 -
COLUMBUS, Miss. (11/08/24) - The 2024 edition of the Possum Town Grand Prix will be rolling out Thanksgiving Weekend for a 3-day event held on Thursda
Jackson Triumphs in Cotton Pickin' at Magnolia
10/14/2024 -
(Columbus, MS - October 14, 2024) – The Mississippi Street Stock Series, presented by Jackson Industrial Services sanctioned by Crate Racin' USA, witn
$0.00Cart (0)
3/13/2021 - Magnolia Motor Speedway
Columbus, MS
Weekly Racing Series Event
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Dirt Late Models (S&J Auto Sales)
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1S | Jeremy Shaw Millport, AL | Millport, AL | - | |
2 | 4 | 17JR | Tyler Wood Hohenwald, TN | Hohenwald, TN | 2 | |
3 | 3 | 64 | Joshua Patterson Rolling Fork, MS | Rolling Fork, MS | - | |
DNS | 5 | 2 | Mark Stokes Steens, MS | Steens, MS | - | |
DQ | 2 | 23R | Steven Howell Byhalia, MS | Byhalia, MS | - |
CRUSA Late Model Sportsman (Guest Body Shop)
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 54 | Chace Pennington Steens, MS | Steens, MS | - | |
2 | 8 | 44 | Brett White Kosciusko, MS | Kosciusko, MS | 6 | |
3 | 5 | 51X | Colby Ponds Caledonia, MS | Caledonia, MS | 2 | |
4 | 2 | 17J | Jarrett Jones Guntown, MS | Guntown, MS | -2 | |
5 | 6 | 51D | TJ Davis Caledonia, MS | Caledonia, MS | 1 | |
6 | 12 | 8A | Trace Armstrong Hayden, AL | Hayden, AL | 6 | |
7 | 13 | 4 | Brian Hollis Columbus, MS | Columbus, MS | 6 | |
8 | 20 | 1B | Brodi Owens Columbus, MS | Columbus, MS | 12 | |
9 | 9 | 28P | Bradley Price Hamilton, AL | Hamilton, AL | - | |
10 | 14 | 17 | Alan Banks Gordo, AL | Gordo, AL | 4 | |
11 | 22 | 7H | David Henson Jasper, AL | Jasper, AL | 11 | |
12 | 18 | 17F | Johnny Faucett Winfield, AL | Winfield, AL | 6 | |
13 | 17 | 21G | Phillip Gibson Terry, MS | Terry, MS | 4 | |
14 | 10 | 33C | Cody Chism Amory, MS | Amory, MS | -4 | |
15 | 11 | 3S | Tony Shelton Steens, MS | Steens, MS | -4 | |
16 | 24 | 18P | Mike Pickard Steens, MS | Steens, MS | 8 | |
17 | 25 | 7 | Todd Gray Coker, AL | Coker, AL | 8 | |
18 | 3 | 12 | Covy Parsons Iuka, MS | Iuka, MS | -15 | |
19 | 4 | 57 | Corey Pennington Steens, MS | Steens, MS | -15 | |
20 | 16 | 34 | Tommy Smith Como, MS | Como, MS | -4 | |
21 | 23 | 24 | Justin Guest West Point, MS | West Point, MS | 2 | |
22 | 21 | 28D | Chance Duckworth Winfield, AL | Winfield, AL | -1 | |
DNS | 7 | 96 | Trey Rickman Columbus, MS | Columbus, MS | - | |
DNS | 15 | 83 | Ray Mauldin Fulton, MS | Fulton, MS | - | |
DNS | 19 | 77M | Morgen Lambert Booneville, MS | Booneville, MS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17J | Jarrett Jones Guntown, MS | Guntown, MS | 2 | |
2 | 4 | 51D | TJ Davis Caledonia, MS | Caledonia, MS | 2 | |
3 | 6 | 28P | Bradley Price Hamilton, AL | Hamilton, AL | 3 | |
4 | 1 | 8A | Trace Armstrong Hayden, AL | Hayden, AL | -3 | |
5 | 9 | 33C | Cody Chism Amory, MS | Amory, MS | 4 | |
6 | 2 | 21G | Phillip Gibson Terry, MS | Terry, MS | -4 | |
7 | 5 | 77M | Morgen Lambert Booneville, MS | Booneville, MS | -2 | |
8 | 7 | 7H | David Henson Jasper, AL | Jasper, AL | -1 | |
9 | 8 | 7 | Todd Gray Coker, AL | Coker, AL | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Covy Parsons Iuka, MS | Iuka, MS | 1 | |
2 | 5 | 57 | Corey Pennington Steens, MS | Steens, MS | 3 | |
3 | 7 | 96 | Trey Rickman Columbus, MS | Columbus, MS | 4 | |
4 | 4 | 4 | Brian Hollis Columbus, MS | Columbus, MS | - | |
5 | 8 | 3S | Tony Shelton Steens, MS | Steens, MS | 3 | |
6 | 6 | 17F | Johnny Faucett Winfield, AL | Winfield, AL | - | |
7 | 3 | 1B | Brodi Owens Columbus, MS | Columbus, MS | -4 | |
8 | 1 | 24 | Justin Guest West Point, MS | West Point, MS | -7 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 54 | Chace Pennington Steens, MS | Steens, MS | 5 | |
2 | 5 | 51X | Colby Ponds Caledonia, MS | Caledonia, MS | 3 | |
3 | 7 | 44 | Brett White Kosciusko, MS | Kosciusko, MS | 4 | |
4 | 1 | 17 | Alan Banks Gordo, AL | Gordo, AL | -3 | |
5 | 2 | 83 | Ray Mauldin Fulton, MS | Fulton, MS | -3 | |
6 | 8 | 34 | Tommy Smith Como, MS | Como, MS | 2 | |
7 | 4 | 28D | Chance Duckworth Winfield, AL | Winfield, AL | -3 | |
8 | 3 | 18P | Mike Pickard Steens, MS | Steens, MS | -5 |
CRUSA Modified Sportsman (Rogers Dabbs Performance
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3 | Shay Knight Columbus, MS | Columbus, MS | 2 | |
2 | 1 | 12 | Rusty Duncan Tuscaloosa, AL | Tuscaloosa, AL | -1 | |
3 | 6 | 17 | Matt Price Sulligent, AL | Sulligent, AL | 3 | |
4 | 2 | 25 | Jammie Gowers Vincent, AL | Vincent, AL | -2 | |
5 | 12 | 7M | Steve Maughan Florence, AL | Florence, AL | 7 | |
6 | 8 | 38 | Jimmy Anderson Columbus, MS | Columbus, MS | 2 | |
7 | 5 | 81FL | Shayne Grant Amory, MS | Amory, MS | -2 | |
8 | 11 | 3HD | Judd Murphy Columbus, MS | Columbus, MS | 3 | |
9 | 4 | 1 | Tim Parker Tuscaloosa, AL | Tuscaloosa, AL | -5 | |
10 | 7 | 69R | Jeremy Robertson Steens, MS | Steens, MS | -3 | |
11 | 9 | 69 | Jason Harrison Montgomery, AL | Montgomery, AL | -2 | |
12 | 10 | 12A | Chris Murray Aberdeen, MS | Aberdeen, MS | -2 | |
DNS | 13 | 8J | Tyler Wood Hohenwald, TN | Hohenwald, TN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 12 | Rusty Duncan Tuscaloosa, AL | Tuscaloosa, AL | 5 | |
2 | 3 | 81FL | Shayne Grant Amory, MS | Amory, MS | 1 | |
3 | 7 | 1 | Tim Parker Tuscaloosa, AL | Tuscaloosa, AL | 4 | |
4 | 4 | 69R | Jeremy Robertson Steens, MS | Steens, MS | - | |
5 | 5 | 12A | Chris Murray Aberdeen, MS | Aberdeen, MS | - | |
6 | 2 | 3HD | Judd Murphy Columbus, MS | Columbus, MS | -4 | |
7 | 1 | 8J | Tyler Wood Hohenwald, TN | Hohenwald, TN | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Shay Knight Columbus, MS | Columbus, MS | - | |
2 | 6 | 25 | Jammie Gowers Vincent, AL | Vincent, AL | 4 | |
3 | 5 | 17 | Matt Price Sulligent, AL | Sulligent, AL | 2 | |
4 | 4 | 38 | Jimmy Anderson Columbus, MS | Columbus, MS | - | |
5 | 2 | 69 | Jason Harrison Montgomery, AL | Montgomery, AL | -3 | |
6 | 3 | 7M | Steve Maughan Florence, AL | Florence, AL | -3 |
CRUSA Street Stocks (Trak-Star Race Cars)
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 111 | Dewayne Estes Sturgis, MS | Sturgis, MS | 5 | |
2 | 2 | 3 | Shay Knight Columbus, MS | Columbus, MS | - | |
3 | 1 | 11S | Jamie Sudduth Millport, AL | Millport, AL | -2 | |
4 | 3 | 41 | Jason Baker ADDISON, AL | ADDISON, AL | -1 | |
5 | 4 | 2 | Lee Ray Columbus, MS | Columbus, MS | -1 | |
6 | 9 | 24C | CHUCK THORNE Demopolis, AL | Demopolis, AL | 3 | |
7 | 8 | 39 | Steve Greene Bostic, NC | Bostic, NC | 1 | |
8 | 14 | 76 | Jeremy Isbell Vandiver, AL | Vandiver, AL | 6 | |
9 | 5 | G4 | Riley Sheedy French Camp, MS | French Camp, MS | -4 | |
10 | 10 | 82B | Logan Bright Coker, AL | Coker, AL | - | |
11 | 11 | 8NG | Tony Grey Northport, AL | Northport, AL | - | |
12 | 13 | 3H | Arlis Holemon Tuscaloosa, AL | Tuscaloosa, AL | 1 | |
13 | 15 | 82 | Hunter Wier Schlater, MS | Schlater, MS | 2 | |
14 DNF | 12 | 26 | Doug Dodd Mathison, MS | Mathison, MS | -2 | |
15 DNF | 7 | 67 | Trey Bright Coker, AL | Coker, AL | -8 |
Factory Stocks (William Wells 3 Star Tire and Auto
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 09 | Johnny Pannell Satillo, MS | Satillo, MS | - | |
2 | 5 | 53 | Scooter Ware West Point, MS | West Point, MS | 3 | |
3 | 6 | 7K | Josh Holbrook Hamilton, AL | Hamilton, AL | 3 | |
4 | 3 | 18C | Kevin Crenshaw Stewart, MS | Stewart, MS | -1 | |
5 | 8 | 16 | Brock Otts Sulligent, AL | Sulligent, AL | 3 | |
6 | 4 | 55 | JUSTIN THOMAS Coker, AL | Coker, AL | -2 | |
7 | 11 | 26B | Bobby Barksdale Columbus, MS | Columbus, MS | 4 | |
8 | 14 | 1A | Dakota Ensey Guntown, MS | Guntown, MS | 6 | |
9 | 18 | 1D | Dale Ott Aberdeen, MS | Aberdeen, MS | 9 | |
10 | 13 | 47JR | Jacob Wiggins Greenwood, MS | Greenwood, MS | 3 | |
11 | 10 | 06 | Tommy Fowler Fayette, AL | Fayette, AL | -1 | |
12 | 16 | 00 | Jay Dowden Pontotoc, MS | Pontotoc, MS | 4 | |
13 | 15 | 24 | Jody Guest West Point, MS | West Point, MS | 2 | |
14 | 19 | 99 | Bryan Fortner Millport, AL | Millport, AL | 5 | |
15 | 9 | 33R | Steven Howell Byhalia, MS | Byhalia, MS | -6 | |
16 | 12 | 18 | ELI MCKINNEY PLANTERVILLE, MS | PLANTERVILLE, MS | -4 | |
17 | 7 | 63 | J R Card West Point, MS | West Point, MS | -10 | |
18 | 17 | 9 | Jake Estell Lynn, AL | Lynn, AL | -1 | |
19 | 21 | 7A | Alex Gray Marietta, MS | Marietta, MS | 2 | |
20 | 2 | 555 | Tony Cantell Guin, AL | Guin, AL | -18 | |
DNS | 20 | 2K | Kevin Bedingfield Cleveland, MS | Cleveland, MS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 555 | Tony Cantell Guin, AL | Guin, AL | 3 | |
2 | 7 | 55 | JUSTIN THOMAS Coker, AL | Coker, AL | 5 | |
3 | 3 | 63 | J R Card West Point, MS | West Point, MS | - | |
4 | 6 | 06 | Tommy Fowler Fayette, AL | Fayette, AL | 2 | |
5 | 2 | 1A | Dakota Ensey Guntown, MS | Guntown, MS | -3 | |
6 | 5 | 00 | Jay Dowden Pontotoc, MS | Pontotoc, MS | -1 | |
7 | 1 | 99 | Bryan Fortner Millport, AL | Millport, AL | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 18C | Kevin Crenshaw Stewart, MS | Stewart, MS | 3 | |
2 | 6 | 7K | Josh Holbrook Hamilton, AL | Hamilton, AL | 4 | |
3 | 1 | 16 | Brock Otts Sulligent, AL | Sulligent, AL | -2 | |
4 | 3 | 26B | Bobby Barksdale Columbus, MS | Columbus, MS | -1 | |
5 | 7 | 47JR | Jacob Wiggins Greenwood, MS | Greenwood, MS | 2 | |
6 | 2 | 9 | Jake Estell Lynn, AL | Lynn, AL | -4 | |
7 | 5 | 2K | Kevin Bedingfield Cleveland, MS | Cleveland, MS | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 09 | Johnny Pannell Satillo, MS | Satillo, MS | 4 | |
2 | 7 | 53 | Scooter Ware West Point, MS | West Point, MS | 5 | |
3 | 3 | 33R | Steven Howell Byhalia, MS | Byhalia, MS | - | |
4 | 1 | 18 | ELI MCKINNEY PLANTERVILLE, MS | PLANTERVILLE, MS | -3 | |
5 | 4 | 24 | Jody Guest West Point, MS | West Point, MS | -1 | |
6 | 2 | 1D | Dale Ott Aberdeen, MS | Aberdeen, MS | -4 | |
7 | 6 | 7A | Alex Gray Marietta, MS | Marietta, MS | -1 |
Hot Shots (The Eaton Clinic)
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11N | JOHN NORRIS Northport, AL | Northport, AL | - | |
2 | 2 | 1 | Travis Bobo Corinth, MS | Corinth, MS | - | |
3 | 3 | M3 | Taylor Murphy Columbus, MS | Columbus, MS | - | |
4 | 11 | 29H | Hailey Wade Greenwood Springs, MS | Greenwood Springs, MS | 7 | |
5 | 8 | 37 | CJ Lee Jasper, AL | Jasper, AL | 3 | |
6 | 5 | 17W | Roy Welch Sulligent, AL | Sulligent, AL | -1 | |
7 | 9 | 18 | Jermey Lee Cordova, AL | Cordova, AL | 2 | |
8 | 7 | 24 | Chance Rogers Northport, AL | Northport, AL | -1 | |
9 | 14 | 10B | Shawn Silas Columbus, MS | Columbus, MS | 5 | |
10 | 10 | 01 | Chance Cockrell Columbus, MS | Columbus, MS | - | |
11 DNF | 6 | 1X | Clarence Smith Vernon, AL | Vernon, AL | -5 | |
12 DNF | 4 | 1P | Roger Phelps Smithville, MS | Smithville, MS | -8 | |
13 DNF | 12 | 14L | Jordan Leake Jasper, AL | Jasper, AL | -1 | |
DNS | 13 | 14 | Chris Kilgore Greenville, MS | Greenville, MS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11N | JOHN NORRIS Northport, AL | Northport, AL | - | |
2 | 4 | M3 | Taylor Murphy Columbus, MS | Columbus, MS | 2 | |
3 | 7 | 1P | Roger Phelps Smithville, MS | Smithville, MS | 4 | |
4 | 3 | 37 | CJ Lee Jasper, AL | Jasper, AL | -1 | |
5 | 2 | 18 | Jermey Lee Cordova, AL | Cordova, AL | -3 | |
6 | 6 | 29H | Hailey Wade Greenwood Springs, MS | Greenwood Springs, MS | - | |
7 | 5 | 14 | Chris Kilgore Greenville, MS | Greenville, MS | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Travis Bobo Corinth, MS | Corinth, MS | - | |
2 | 2 | 17W | Roy Welch Sulligent, AL | Sulligent, AL | - | |
3 | 4 | 1X | Clarence Smith Vernon, AL | Vernon, AL | 1 | |
4 | 5 | 24 | Chance Rogers Northport, AL | Northport, AL | 1 | |
5 | 3 | 01 | Chance Cockrell Columbus, MS | Columbus, MS | -2 | |
6 | 6 | 14L | Jordan Leake Jasper, AL | Jasper, AL | - | |
7 | 7 | 10B | Shawn Silas Columbus, MS | Columbus, MS | - |