Magnolia Motor Speedway Cotton Pickin’ Presented b...
9/17/2024 -
COLUMBUS, Miss. (09/16/24) – The 2024 edition of the Cotton Pickin’ at Magnolia Motor Speedway is just over three weeks away. The 2024 Cotton Pickin’
Possum Town Grand Prix at The MAG Thanksgiving Wee...
11/8/2024 -
COLUMBUS, Miss. (11/08/24) - The 2024 edition of the Possum Town Grand Prix will be rolling out Thanksgiving Weekend for a 3-day event held on Thursda
Jackson Triumphs in Cotton Pickin' at Magnolia
10/14/2024 -
(Columbus, MS - October 14, 2024) – The Mississippi Street Stock Series, presented by Jackson Industrial Services sanctioned by Crate Racin' USA, witn
$0.00Cart (0)
7/4/2021 - Magnolia Motor Speedway
Columbus, MS
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Dirt Late Models (S&J Auto Sales)
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 84 | Randall Beckwith Kilmichael, MS | Kilmichael, MS | - | |
2 | 2 | 73 | Evan Ellis Plantersville, MS | Plantersville, MS | - | |
3 | 8 | 327 | Jamie Tollison Kosciusko, MS | Kosciusko, MS | 5 | |
4 | 10 | 1 | Bryant Marsh Corinth, MS | Corinth, MS | 6 | |
5 | 6 | 10 | Jason Henry Brandon, MS | Brandon, MS | 1 | |
6 | 5 | J8 | Bobby Jordan McCarley, MS | McCarley, MS | -1 | |
7 | 7 | 24 | Jake Elam Senatobia, MS | Senatobia, MS | - | |
8 | 3 | 127 | Josh Parkerson Millspring, MS | Millspring, MS | -5 | |
9 | 11 | 71D | Phil Dean Stewart, MS | Stewart, MS | 2 | |
10 DNF | 4 | 25 | Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | -6 | |
11 DNF | 9 | 15W | Brian Woodard Ripley, TN | Ripley, TN | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 84 | Randall Beckwith Kilmichael, MS | Kilmichael, MS | 14.343 | |
2 | 2 | 73 | Evan Ellis Plantersville, MS | Plantersville, MS | 14.579 | |
3 | 10 | 127 | Josh Parkerson Millspring, MS | Millspring, MS | 14.583 | |
4 | 6 | 25 | Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 14.617 | |
5 | 7 | J8 | Bobby Jordan McCarley, MS | McCarley, MS | 14.702 | |
6 | 8 | 10 | Jason Henry Brandon, MS | Brandon, MS | 14.755 | |
7 | 3 | 24 | Jake Elam Senatobia, MS | Senatobia, MS | 14.844 | |
8 | 9 | 327 | Jamie Tollison Kosciusko, MS | Kosciusko, MS | 14.913 | |
9 | 4 | 15W | Brian Woodard Ripley, TN | Ripley, TN | 15.146 | |
10 | 1 | 1 | Bryant Marsh Corinth, MS | Corinth, MS | 15.219 | |
DQ | 11 | 71D | Phil Dean Stewart, MS | Stewart, MS | 15.249 | |
All transfer |
CRUSA Late Model Sportsman (Guest Body Shop)
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 27G | Matt Grable Mathiston, MS | Mathiston, MS | 2 | |
2 | 6 | 28P | Bradley Price Hamilton, AL | Hamilton, AL | 4 | |
3 | 2 | 57 | Dale Lucas McKenzie, AL | McKenzie, AL | -1 | |
4 | 1 | 3 | Tony Shelton Steens, MS | Steens, MS | -3 | |
5 | 20 | 33 | Cody Chism Amory, MS | Amory, MS | 15 | |
6 | 5 | 20 | Bailey Callahan Weir, MS | Weir, MS | -1 | |
7 | 7 | 51X | Colby Ponds Caledonia, MS | Caledonia, MS | - | |
8 | 4 | 47 | James Davis Marietta, MS | Marietta, MS | -4 | |
9 | 8 | 12 | Covy Parsons Iuka, MS | Iuka, MS | -1 | |
10 | 16 | 77 | Brent Cartwright | 6 | ||
11 | 13 | 16 | Terrell Harris Nettelton, MS | Nettelton, MS | 2 | |
12 | 10 | J20 | Jacob Wooten West Point, MS | West Point, MS | -2 | |
13 | 21 | 11 | Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | 8 | |
14 | 22 | 95 | Eric Mazingo Toxey, AL | Toxey, AL | 8 | |
15 | 24 | 27 | Tony Silvestri Columbus, MS | Columbus, MS | 9 | |
16 | 15 | 11C | Campbell Hughes | -1 | ||
17 | 19 | 7 | Todd Gray Coker, AL | Coker, AL | 2 | |
18 | 14 | 17F | Johnny Faucett Winfield, AL | Winfield, AL | -4 | |
19 | 17 | 21 | Phillip Gibson Terry, MS | Terry, MS | -2 | |
20 | 12 | Z2 | Zach Cook | -8 | ||
21 | 9 | 17J | Jarrett Jones Guntown, MS | Guntown, MS | -12 | |
22 | 18 | 4 | Brian Hollis Columbus, MS | Columbus, MS | -4 | |
23 DNF | 11 | 17 | Alan Banks Gordo, AL | Gordo, AL | -12 | |
24 DNF | 23 | 28 | Chance Duckworth Winfield, AL | Winfield, AL | -1 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16 | Terrell Harris Nettelton, MS | Nettelton, MS | 1 | |
2 | 1 | 11C | Campbell Hughes | -1 | ||
3 | 3 | 21 | Phillip Gibson Terry, MS | Terry, MS | - | |
4 | 5 | 7 | Todd Gray Coker, AL | Coker, AL | 1 | |
5 | 6 | 11 | Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | 1 | |
6 | 7 | 28 | Chance Duckworth Winfield, AL | Winfield, AL | 1 | |
Top 6 transfer | ||||||
7 DNF | 10 | B1 | Brodi Owens Columbus, MS | Columbus, MS | 3 | |
8 DNF | 8 | 58 | Cade Barnard Saltillo, MS | Saltillo, MS | - | |
DNS | 4 | 54 | Richard Cox Baldwyn, MS | Baldwyn, MS | - | |
DNS | 9 | 22 | Eric Payne Courtland , MS | Courtland , MS | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17F | Johnny Faucett Winfield, AL | Winfield, AL | - | |
2 | 3 | 77 | Brent Cartwright | 1 | ||
3 | 2 | 4 | Brian Hollis Columbus, MS | Columbus, MS | -1 | |
4 | 9 | 33 | Cody Chism Amory, MS | Amory, MS | 5 | |
5 | 5 | 95 | Eric Mazingo Toxey, AL | Toxey, AL | - | |
6 | 4 | 27 | Tony Silvestri Columbus, MS | Columbus, MS | -2 | |
Top 6 transfer | ||||||
7 | 6 | F1 | Phillip Hall Nettleton, MS | Nettleton, MS | -1 | |
8 | 8 | 10 | Carl Gray Burnsville , MS | Burnsville , MS | - | |
DNS | 7 | 99 | Brad Tomlinson Maben, MS | Maben, MS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 57 | Dale Lucas McKenzie, AL | McKenzie, AL | 1 | |
2 | 4 | 20 | Bailey Callahan Weir, MS | Weir, MS | 2 | |
3 | 1 | Z2 | Zach Cook | -2 | ||
4 | 6 | 17F | Johnny Faucett Winfield, AL | Winfield, AL | 2 | |
5 | 3 | 77 | Brent Cartwright | -2 | ||
6 | 8 | 7 | Todd Gray Coker, AL | Coker, AL | 2 | |
7 | 5 | 10 | Carl Gray Burnsville , MS | Burnsville , MS | -2 | |
8 | 7 | 33 | Cody Chism Amory, MS | Amory, MS | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27G | Matt Grable Mathiston, MS | Mathiston, MS | 1 | |
2 | 1 | 12 | Covy Parsons Iuka, MS | Iuka, MS | -1 | |
3 | 7 | 28P | Bradley Price Hamilton, AL | Hamilton, AL | 4 | |
4 | 4 | 16 | Terrell Harris Nettelton, MS | Nettelton, MS | - | |
5 | 3 | 54 | Richard Cox Baldwyn, MS | Baldwyn, MS | -2 | |
6 | 5 | 11 | Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | -1 | |
7 | 8 | 28 | Chance Duckworth Winfield, AL | Winfield, AL | 1 | |
8 | 6 | 22 | Eric Payne Courtland , MS | Courtland , MS | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 47 | James Davis Marietta, MS | Marietta, MS | 1 | |
2 | 3 | 51X | Colby Ponds Caledonia, MS | Caledonia, MS | 1 | |
3 | 1 | 11C | Campbell Hughes | -2 | ||
4 | 4 | 4 | Brian Hollis Columbus, MS | Columbus, MS | - | |
5 | 5 | 27 | Tony Silvestri Columbus, MS | Columbus, MS | - | |
6 | 6 | F1 | Phillip Hall Nettleton, MS | Nettleton, MS | - | |
7 | 8 | 99 | Brad Tomlinson Maben, MS | Maben, MS | 1 | |
8 DNF | 7 | B1 | Brodi Owens Columbus, MS | Columbus, MS | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3 | Tony Shelton Steens, MS | Steens, MS | 2 | |
2 | 1 | 17J | Jarrett Jones Guntown, MS | Guntown, MS | -1 | |
3 | 5 | J20 | Jacob Wooten West Point, MS | West Point, MS | 2 | |
4 | 7 | 17 | Alan Banks Gordo, AL | Gordo, AL | 3 | |
5 | 6 | 21 | Phillip Gibson Terry, MS | Terry, MS | 1 | |
6 | 4 | 95 | Eric Mazingo Toxey, AL | Toxey, AL | -2 | |
7 | 2 | 58 | Cade Barnard Saltillo, MS | Saltillo, MS | -5 |
CRUSA Modified Sportsman (Rogers Dabbs Performance
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Shay Knight Columbus, MS | Columbus, MS | - | |
2 | 10 | 12 | Rusty Duncan Tuscaloosa, AL | Tuscaloosa, AL | 8 | |
3 | 2 | 17 | Matt Price Sulligent, AL | Sulligent, AL | -1 | |
4 | 4 | 41 | Ben Franks Mantachie, MS | Mantachie, MS | - | |
5 | 7 | 1 | Tim Parker Tuscaloosa, AL | Tuscaloosa, AL | 2 | |
6 | 11 | 38 | Jimmy Anderson Columbus, MS | Columbus, MS | 5 | |
7 | 9 | T12 | Tyler White Rienzi, MS | Rienzi, MS | 2 | |
8 | 5 | 24/7 | Wesley Cribbs Sulligent, AL | Sulligent, AL | -3 | |
9 | 8 | 12A | Chris Murray Aberdeen, MS | Aberdeen, MS | -1 | |
10 DNF | 6 | FL81 | Shayne Grant Amory, MS | Amory, MS | -4 | |
11 DNF | 3 | S63 | Sonny Reese Booneville, MS | Booneville, MS | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3 | Shay Knight Columbus, MS | Columbus, MS | 3 | |
2 | 2 | 41 | Ben Franks Mantachie, MS | Mantachie, MS | - | |
3 | 5 | 24/7 | Wesley Cribbs Sulligent, AL | Sulligent, AL | 2 | |
4 | 6 | 1 | Tim Parker Tuscaloosa, AL | Tuscaloosa, AL | 2 | |
5 DNF | 3 | 12 | Rusty Duncan Tuscaloosa, AL | Tuscaloosa, AL | -2 | |
6 DNF | 1 | 38 | Jimmy Anderson Columbus, MS | Columbus, MS | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17 | Matt Price Sulligent, AL | Sulligent, AL | 2 | |
2 | 1 | S63 | Sonny Reese Booneville, MS | Booneville, MS | -1 | |
3 | 4 | FL81 | Shayne Grant Amory, MS | Amory, MS | 1 | |
4 | 5 | 12A | Chris Murray Aberdeen, MS | Aberdeen, MS | 1 | |
5 | 2 | T12 | Tyler White Rienzi, MS | Rienzi, MS | -3 |
CRUSA Street Stocks (Trak-Star Race Cars)
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Bryan Fortner Millport, AL | Millport, AL | - | |
2 | 4 | 3 | Shay Knight Columbus, MS | Columbus, MS | 2 | |
3 | 6 | 78 | Blake Pryor Mooresboro, NC | Mooresboro, NC | 3 | |
4 | 8 | 11S | Jamie Sudduth Millport, AL | Millport, AL | 4 | |
5 | 11 | 2 | Lee Ray Columbus, MS | Columbus, MS | 6 | |
6 | 12 | 35 | Sam Hughes | 6 | ||
7 | 9 | 22 | Brandon Hill Amory, MS | Amory, MS | 2 | |
8 | 3 | 24 | MARK THORNE Gallion, AL | Gallion, AL | -5 | |
9 | 14 | K1 | Dewayne Estes Sturgis, MS | Sturgis, MS | 5 | |
10 | 7 | 11 | Hunter Runions Duck River, TN | Duck River, TN | -3 | |
11 | 18 | 101 | Josh Hellams Woodruff, SC | Woodruff, SC | 7 | |
12 | 15 | 2M | Jaxon Moore Grenada, MS | Grenada, MS | 3 | |
13 | 10 | 1 | Taylor Clark Tullahoma, TN | Tullahoma, TN | -3 | |
14 | 2 | G4 | Riley Sheedy French Camp, MS | French Camp, MS | -12 | |
15 | 13 | 26 | Doug Dodd Mathison, MS | Mathison, MS | -2 | |
16 | 21 | 8 | Dusty Dupler Columbus, MS | Columbus, MS | 5 | |
17 | 19 | 8N | Brandon Nobles Coila, MS | Coila, MS | 2 | |
18 | 20 | 18B | Andrew Boleware Union, MS | Union, MS | 2 | |
19 | 17 | G14 | Shane Galloway Northport, AL | Northport, AL | -2 | |
20 | 16 | 132 | Brandon Gibson Jr Verona, KY | Verona, KY | -4 | |
21 | 22 | 82W | Hunter Wier Schlater, MS | Schlater, MS | 1 | |
22 DNF | 5 | 9 | Dalton Peavy Mooresboro, NC | Mooresboro, NC | -17 | |
DNS | 23 | R1 | Stephen Trimm Millport, AL | Millport, AL | - | |
DNS | 24 | 01 | Greg Wilkins Maplesville, AL | Maplesville, AL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24 | MARK THORNE Gallion, AL | Gallion, AL | 2 | |
2 | 5 | 3 | Shay Knight Columbus, MS | Columbus, MS | 3 | |
3 | 2 | 1 | Taylor Clark Tullahoma, TN | Tullahoma, TN | -1 | |
4 | 7 | 11S | Jamie Sudduth Millport, AL | Millport, AL | 3 | |
5 | 4 | 2M | Jaxon Moore Grenada, MS | Grenada, MS | -1 | |
6 | 1 | G14 | Shane Galloway Northport, AL | Northport, AL | -5 | |
7 | 8 | 8N | Brandon Nobles Coila, MS | Coila, MS | 1 | |
8 | 6 | 01 | Greg Wilkins Maplesville, AL | Maplesville, AL | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 44 | Bryan Fortner Millport, AL | Millport, AL | 5 | |
2 | 2 | 78 | Blake Pryor Mooresboro, NC | Mooresboro, NC | - | |
3 | 1 | 22 | Brandon Hill Amory, MS | Amory, MS | -2 | |
4 | 5 | 2 | Lee Ray Columbus, MS | Columbus, MS | 1 | |
5 | 8 | 26 | Doug Dodd Mathison, MS | Mathison, MS | 3 | |
6 | 7 | 132 | Brandon Gibson Jr Verona, KY | Verona, KY | 1 | |
7 | 4 | 8 | Dusty Dupler Columbus, MS | Columbus, MS | -3 | |
8 | 3 | 82W | Hunter Wier Schlater, MS | Schlater, MS | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | G4 | Riley Sheedy French Camp, MS | French Camp, MS | 3 | |
2 | 2 | 11 | Hunter Runions Duck River, TN | Duck River, TN | - | |
3 | 6 | 9 | Dalton Peavy Mooresboro, NC | Mooresboro, NC | 3 | |
4 | 5 | 35 | Sam Hughes | 1 | ||
5 | 7 | K1 | Dewayne Estes Sturgis, MS | Sturgis, MS | 2 | |
6 | 1 | 101 | Josh Hellams Woodruff, SC | Woodruff, SC | -5 | |
7 | 8 | 18B | Andrew Boleware Union, MS | Union, MS | 1 | |
8 | 3 | R1 | Stephen Trimm Millport, AL | Millport, AL | -5 |
Factory Stocks (William Wells 3 Star Tire and Auto
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 3 | Blake McNeill Waynesboro, MS | Waynesboro, MS | 6 | |
2 | 3 | 53 | Scooter Ware West Point, MS | West Point, MS | 1 | |
3 | 8 | H14 | Shawn Hill Amory, MS | Amory, MS | 5 | |
4 | 5 | 1D | Jamie Sudduth Millport, AL | Millport, AL | 1 | |
5 | 16 | 02 | Justin Comer Smithville, MS | Smithville, MS | 11 | |
6 | 9 | 22 | John Beard Columbus, MS | Columbus, MS | 3 | |
7 | 20 | 12 | Thomas Gable West Point, MS | West Point, MS | 13 | |
8 | 6 | 16 | Brock Otts Sulligent, AL | Sulligent, AL | -2 | |
9 | 17 | G1 | BRANDON BARNETT Winfield, AL | Winfield, AL | 8 | |
10 | 21 | 12M | Jennifer Byrd Carbon Hill, AL | Carbon Hill, AL | 11 | |
11 | 24 | J3 | Jody Comer Aberdeen, MS | Aberdeen, MS | 13 | |
12 | 1 | 14 | Aidan Fletcher Columbus, MS | Columbus, MS | -11 | |
13 | 11 | 24 | Jody Guest West Point, MS | West Point, MS | -2 | |
14 | 2 | 09 | Johnny Pannell Satillo, MS | Satillo, MS | -12 | |
15 DNF | 4 | 7H | Josh Holbrook Hamilton, AL | Hamilton, AL | -11 | |
16 DNF | 18 | 555 | Logan Lux Steens, MS | Steens, MS | 2 | |
17 DNF | 10 | 18 | Kevin Crenshaw Stewart, MS | Stewart, MS | -7 | |
18 DNF | 13 | 5 | Blake Comer Smithville, MS | Smithville, MS | -5 | |
19 DNF | 15 | 13 | Jeff Collum Eupora, MS | Eupora, MS | -4 | |
20 DNF | 22 | 88 | Derrick Price Clanton, AL | Clanton, AL | 2 | |
21 DNF | 19 | 44M | Coby Mullins Coila, MS | Coila, MS | -2 | |
22 DNF | 23 | 06 | Tommy Fowler Fayette, AL | Fayette, AL | 1 | |
23 DNF | 12 | 2 | CJ Hodges Grenada, MS | Grenada, MS | -11 | |
24 DNF | 14 | 26B | Bobby Barksdale Columbus, MS | Columbus, MS | -10 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Blake Comer Smithville, MS | Smithville, MS | - | |
2 | 3 | 13 | Jeff Collum Eupora, MS | Eupora, MS | 1 | |
3 | 6 | G1 | BRANDON BARNETT Winfield, AL | Winfield, AL | 3 | |
4 | 5 | 44M | Coby Mullins Coila, MS | Coila, MS | 1 | |
5 | 10 | 12M | Jennifer Byrd Carbon Hill, AL | Carbon Hill, AL | 5 | |
6 | 7 | 06 | Tommy Fowler Fayette, AL | Fayette, AL | 1 | |
Top 6 transfer | ||||||
7 | 4 | 101 | DJ Clark Tupelo, MS | Tupelo, MS | -3 | |
8 | 8 | 316 | lany mccullough Tupelo, MS | Tupelo, MS | - | |
9 | 9 | 27 | Matthew Robertson Coila, MS | Coila, MS | - | |
10 DNF | 2 | 23 | Daylan Hairston Crawford, MS | Crawford, MS | -8 | |
DNS | 11 | 11N | Dylan Nobles Coila, MS | Coila, MS | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26B | Bobby Barksdale Columbus, MS | Columbus, MS | 1 | |
2 | 4 | 02 | Justin Comer Smithville, MS | Smithville, MS | 2 | |
3 | 3 | 555 | Logan Lux Steens, MS | Steens, MS | - | |
4 | 1 | 12 | Thomas Gable West Point, MS | West Point, MS | -3 | |
5 | 5 | 88 | Derrick Price Clanton, AL | Clanton, AL | - | |
6 | 6 | J3 | Jody Comer Aberdeen, MS | Aberdeen, MS | - | |
Top 6 transfer | ||||||
7 | 8 | 7 | Myron Green Steens, MS | Steens, MS | 1 | |
8 DNF | 7 | 9B | Tyler Beard Columbus, MI | Columbus, MI | -1 | |
DNS | 10 | 1G | Corey Gann HODGES, AL | HODGES, AL | - | |
DNS | 9 | X | Mike Garris Clanton, AL | Clanton, AL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Brock Otts Sulligent, AL | Sulligent, AL | - | |
2 | 2 | 18 | Kevin Crenshaw Stewart, MS | Stewart, MS | - | |
3 | 5 | 24 | Jody Guest West Point, MS | West Point, MS | 2 | |
4 | 7 | 12 | Thomas Gable West Point, MS | West Point, MS | 3 | |
5 | 9 | 23 | Daylan Hairston Crawford, MS | Crawford, MS | 4 | |
6 | 4 | 88 | Derrick Price Clanton, AL | Clanton, AL | -2 | |
7 | 3 | 316 | lany mccullough Tupelo, MS | Tupelo, MS | -4 | |
8 DNF | 8 | 1G | Corey Gann HODGES, AL | HODGES, AL | - | |
DNS | 6 | 11N | Dylan Nobles Coila, MS | Coila, MS | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 14 | Aidan Fletcher Columbus, MS | Columbus, MS | 6 | |
2 | 1 | 22 | John Beard Columbus, MS | Columbus, MS | -1 | |
3 | 5 | 2 | CJ Hodges Grenada, MS | Grenada, MS | 2 | |
4 | 8 | 5 | Blake Comer Smithville, MS | Smithville, MS | 4 | |
5 | 4 | 101 | DJ Clark Tupelo, MS | Tupelo, MS | -1 | |
6 | 6 | J3 | Jody Comer Aberdeen, MS | Aberdeen, MS | - | |
7 | 2 | 9B | Tyler Beard Columbus, MI | Columbus, MI | -5 | |
8 DNF | 3 | 12M | Jennifer Byrd Carbon Hill, AL | Carbon Hill, AL | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 09 | Johnny Pannell Satillo, MS | Satillo, MS | 4 | |
2 | 6 | 7H | Josh Holbrook Hamilton, AL | Hamilton, AL | 4 | |
3 | 7 | 3 | Blake McNeill Waynesboro, MS | Waynesboro, MS | 4 | |
4 | 2 | 13 | Jeff Collum Eupora, MS | Eupora, MS | -2 | |
5 | 4 | 02 | Justin Comer Smithville, MS | Smithville, MS | -1 | |
6 | 8 | 44M | Coby Mullins Coila, MS | Coila, MS | 2 | |
7 | 3 | 7 | Myron Green Steens, MS | Steens, MS | -4 | |
8 DNF | 1 | X | Mike Garris Clanton, AL | Clanton, AL | -7 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 53 | Scooter Ware West Point, MS | West Point, MS | 3 | |
2 | 6 | 1D | Jamie Sudduth Millport, AL | Millport, AL | 4 | |
3 | 7 | H14 | Shawn Hill Amory, MS | Amory, MS | 4 | |
4 | 2 | 555 | Logan Lux Steens, MS | Steens, MS | -2 | |
5 | 8 | 26B | Bobby Barksdale Columbus, MS | Columbus, MS | 3 | |
6 | 5 | G1 | BRANDON BARNETT Winfield, AL | Winfield, AL | -1 | |
7 | 1 | 06 | Tommy Fowler Fayette, AL | Fayette, AL | -6 | |
8 | 3 | 27 | Matthew Robertson Coila, MS | Coila, MS | -5 |
Hot Shots (The Eaton Clinic)
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 121 | Joshua Wood Northport, AL | Northport, AL | 1 | |
2 | 4 | 9 | NATHAN Gilbert Jasper, AL | Jasper, AL | 2 | |
3 | 8 | 04 | James Daughty Eva, AL | Eva, AL | 5 | |
4 | 5 | 18 | Kyle Learned Vicksburg, MS | Vicksburg, MS | 1 | |
5 | 10 | 27 | Roy Welch Sulligent, AL | Sulligent, AL | 5 | |
6 | 13 | 16S | Sherry Eaton Northport, AL | Northport, AL | 7 | |
7 DNF | 14 | 14L | Jordan Leake Jasper, AL | Jasper, AL | 7 | |
8 DNF | 3 | 11N | Logan Bright Coker, AL | Coker, AL | -5 | |
9 DNF | 1 | M3 | Taylor Murphy Columbus, MS | Columbus, MS | -8 | |
10 DNF | 9 | C89 | Chase Worley Jasper, AL | Jasper, AL | -1 | |
11 DNF | 15 | 29H | Hailey Wade Greenwood Springs, MS | Greenwood Springs, MS | 4 | |
12 DNF | 12 | -01 | Chance Cockrell Columbus, MS | Columbus, MS | - | |
13 DNF | 7 | 16 | Robert Eaton Northport, AL | Northport, AL | -6 | |
DNS | 6 | 55 | Adam Prescott Carbon Hill, AL | Carbon Hill, AL | - | |
DNS | 11 | 1X | Clarence Smith Vernon, AL | Vernon, AL | - | |
DNS | 16 | 21 | Roger Wood, Sr. Trussville, AL | Trussville, AL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 121 | Joshua Wood Northport, AL | Northport, AL | 1 | |
2 | 7 | M3 | Taylor Murphy Columbus, MS | Columbus, MS | 5 | |
3 | 1 | 18 | Kyle Learned Vicksburg, MS | Vicksburg, MS | -2 | |
4 | 4 | 04 | James Daughty Eva, AL | Eva, AL | - | |
5 | 5 | 27 | Roy Welch Sulligent, AL | Sulligent, AL | - | |
6 | 8 | 1X | Clarence Smith Vernon, AL | Vernon, AL | 2 | |
7 | 6 | 14L | Jordan Leake Jasper, AL | Jasper, AL | -1 | |
8 | 3 | 29H | Hailey Wade Greenwood Springs, MS | Greenwood Springs, MS | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11N | Logan Bright Coker, AL | Coker, AL | - | |
2 | 3 | 9 | NATHAN Gilbert Jasper, AL | Jasper, AL | 1 | |
3 | 2 | 55 | Adam Prescott Carbon Hill, AL | Carbon Hill, AL | -1 | |
4 | 5 | 16 | Robert Eaton Northport, AL | Northport, AL | 1 | |
5 | 7 | C89 | Chase Worley Jasper, AL | Jasper, AL | 2 | |
6 | 4 | -01 | Chance Cockrell Columbus, MS | Columbus, MS | -2 | |
7 | 8 | 16S | Sherry Eaton Northport, AL | Northport, AL | 1 | |
DNS | 6 | 21 | Roger Wood, Sr. Trussville, AL | Trussville, AL | - |
Modified Open (Class C 365)
Mini Sprint Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1 | Bobby Zaiontz Columbus, MS | Columbus, MS | 3 | |
2 | 2 | 3D | Jimmy Lee Davis Jacksonville, FL | Jacksonville, FL | - | |
3 | 9 | 53 | Alex Lyles Arlington, TN | Arlington, TN | 6 | |
4 | 1 | 33 | Mike Hall Knoxville, TN | Knoxville, TN | -3 | |
5 | 3 | B5 | Brianna Lawson Jackson Springs, NC | Jackson Springs, NC | -2 | |
6 | 10 | 76 | Matt Dickson Lebanon, MO | Lebanon, MO | 4 | |
7 | 5 | 52R | Jim McNulty Navarre, FL | Navarre, FL | -2 | |
8 | 6 | C4 | Colby Hillhouse Bruce, MS | Bruce, MS | -2 | |
9 DNF | 7 | 49 | Dakota Nail Pell City, AL | Pell City, AL | -2 | |
10 DNF | 8 | 21B | Mike Barton Lebanon, TN | Lebanon, TN | -2 | |
DNS | 11 | 14B | BJ Barton Lebanon, TN | Lebanon, TN | - | |
DNS | 12 | 19 | Jim Kradel Navarre, FL | Navarre, FL | - |
Hoosier Mini Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 53 | Alex Lyles Arlington, TN | Arlington, TN | 4 | |
2 | 4 | 33 | Mike Hall Knoxville, TN | Knoxville, TN | 2 | |
3 | 2 | B5 | Brianna Lawson Jackson Springs, NC | Jackson Springs, NC | -1 | |
4 | 6 | 52R | Jim McNulty Navarre, FL | Navarre, FL | 2 | |
5 DNF | 3 | 21B | Mike Barton Lebanon, TN | Lebanon, TN | -2 | |
6 DNF | 1 | 14B | BJ Barton Lebanon, TN | Lebanon, TN | -5 |
Engler Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | B5 | Brianna Lawson Jackson Springs, NC | Jackson Springs, NC | - | |
2 | 2 | 33 | Mike Hall Knoxville, TN | Knoxville, TN | - | |
3 | 6 | 53 | Alex Lyles Arlington, TN | Arlington, TN | 3 | |
